Minnesota 5, Kansas City 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Kansas City | Minnesota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 0 | 4 | 0 | Totals | 27 | 5 | 5 | 4 | ||
| Garcia ss | 4 | 0 | 1 | 0 | Correa ss | 2 | 1 | 0 | 0 | ||
| Witt Jr. dh | 4 | 0 | 0 | 0 | Julien 2b | 2 | 1 | 1 | 1 | ||
| Melendez lf | 4 | 0 | 1 | 0 | Farmer 3b-2b | 1 | 0 | 0 | 0 | ||
| Perez c | 3 | 0 | 0 | 0 | Buxton dh | 2 | 1 | 0 | 0 | ||
| Pratto 1b | 3 | 0 | 0 | 0 | Kirilloff 1b | 4 | 0 | 1 | 1 | ||
| Massey 2b | 3 | 0 | 0 | 0 | Kepler rf | 4 | 0 | 0 | 0 | ||
| Waters rf | 3 | 0 | 1 | 0 | Solano 3b-2b | 4 | 0 | 1 | 1 | ||
| Isbel cf | 3 | 0 | 1 | 0 | Taylor pr-cf | 0 | 0 | 0 | 0 | ||
| Duffy 3b | 3 | 0 | 0 | 0 | Castro cf-3b | 2 | 0 | 0 | 0 | ||
| Gallo lf | 3 | 0 | 0 | 0 | |||||||
| Jeffers c | 3 | 2 | 2 | 1 |
| Kansas City | 000 | – | 0 |
| Minnesota | 000 | – | 5 |
E_Melendez (7). LOB_Kansas City 3, Minnesota 5. 2B_Melendez (15), Isbel (9), Solano (16). HR_Julien (6), Jeffers (4). SB_Castro (18).
| IP | H | R | ER | BB | SO |
|---|
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Marsh L,0-2 | 5 | 3 | 3 | 2 | 3 | 5 | |
| Garrett | 1 | 0 | 0 | 0 | 1 | 1 | |
| Clarke | 1 | 1 | 1 | 1 | 1 | 1 | |
| Coleman | 1 | 1 | 1 | 1 | 1 | 2 |
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| P.López W,5-5 | 9 | 4 | 0 | 0 | 0 | 12 |
HBP_Marsh (Castro). WP_Garrett.
Umpires_Home, Phil Cuzzi; First, Dan Bellino; Second, Shane Livensparger; Third, Mark Ripperger.
T_2:17. A_19,692 (38,544).