Pittsburgh 9, L.A. Dodgers 7
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Pittsburgh | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 38 | 9 | 12 | 9 | Totals | 38 | 7 | 11 | 7 | ||
| McCutchen dh | 6 | 0 | 0 | 0 | Betts 2b-rf | 3 | 2 | 2 | 1 | ||
| Reynolds lf | 5 | 0 | 2 | 1 | Freeman 1b | 5 | 0 | 1 | 0 | ||
| Davis rf | 4 | 1 | 1 | 1 | Smith c | 3 | 0 | 1 | 1 | ||
| Marcano ss | 0 | 0 | 0 | 0 | Muncy 3b | 5 | 0 | 1 | 0 | ||
| Santana 1b | 3 | 1 | 0 | 0 | Martinez dh | 5 | 0 | 0 | 0 | ||
| Suwinski cf | 3 | 2 | 2 | 1 | Peralta lf | 3 | 0 | 0 | 0 | ||
| Gonzales ss-2b | 4 | 2 | 3 | 2 | Vargas ph-2b | 2 | 0 | 0 | 0 | ||
| Triolo 3b | 5 | 2 | 2 | 1 | Heyward rf | 3 | 2 | 2 | 0 | ||
| Castro 2b | 3 | 0 | 0 | 0 | DeLuca ph-lf | 1 | 1 | 1 | 1 | ||
| Palacios ph-rf | 1 | 0 | 1 | 2 | Outman cf | 4 | 2 | 2 | 4 | ||
| Hedges c | 4 | 1 | 1 | 1 | Rojas ss | 4 | 0 | 1 | 0 |
| Pittsburgh | 301 | – | 9 |
| Los Angeles | 200 | – | 7 |
E_Castro (11), Peralta (2). LOB_Pittsburgh 10, Los Angeles 8. 2B_Gonzales 2 (3), Palacios (7). HR_Suwinski (18), Outman 2 (11), Betts (23), DeLuca (1). SF_Hedges (3), Smith (6).
| IP | H | R | ER | BB | SO |
|---|
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| Ortiz | 3 | 1-3 | 9 | 6 | 6 | 1 | 3 |
| Mlodzinski | 1 | 0 | 0 | 0 | 0 | 1 | |
| Borucki | 1 | 0 | 0 | 0 | 0 | 3 | |
| Holderman | 1 | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Perdomo | 1-3 | 1 | 1 | 1 | 0 | 1 | |
| Bednar W,3-0 | 1 | 2-3 | 1 | 0 | 0 | 1 | 2 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Sheehan | 3 | 2-3 | 4 | 5 | 5 | 4 | 4 |
| Ferguson | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| Stone BS,0-1 | 2 | 5 | 1 | 1 | 1 | 3 | |
| Almonte | 1 | 0 | 0 | 0 | 0 | 3 | |
| Bickford | 1 | 0 | 0 | 0 | 0 | 0 | |
| Phillips L,1-3 BS,12-14 | 1 | 2 | 3 | 3 | 2 | 2 |
Mlodzinski pitched to 1 batter in the 5th, Borucki pitched to 1 batter in the 6th.
Umpires_Home, D.J. Reyburn; First, Clint Vondrak; Second, John Libka; Third, James Hoye.
T_3:14. A_51,487 (56,000).