San Diego 5, L.A. Angels 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 3 | 6 | 2 | 3 | 8 | |
Moniak cf | 4 | 1 | 1 | 0 | 0 | 1 | .303 |
Escobar 3b | 4 | 0 | 0 | 0 | 0 | 0 | .265 |
Ohtani dh | 4 | 0 | 0 | 0 | 0 | 0 | .296 |
Adell lf | 4 | 0 | 1 | 1 | 0 | 2 | .375 |
Moustakas 1b | 4 | 0 | 0 | 0 | 0 | 2 | .207 |
Renfroe rf | 4 | 1 | 1 | 0 | 0 | 0 | .249 |
Thaiss c | 2 | 1 | 1 | 1 | 1 | 1 | .261 |
b-Ward ph | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
Rengifo 2b | 3 | 0 | 1 | 0 | 1 | 1 | .218 |
Velazquez ss | 2 | 0 | 1 | 0 | 0 | 0 | .258 |
c-Wallach ph | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
San Diego | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 29 | 5 | 5 | 4 | 11 | 8 | |
Kim ss | 3 | 2 | 0 | 0 | 2 | 1 | .254 |
Tatis Jr. rf | 4 | 2 | 3 | 0 | 1 | 1 | .287 |
Soto lf | 2 | 0 | 0 | 0 | 3 | 0 | .272 |
Machado 3b | 3 | 1 | 2 | 3 | 2 | 0 | .258 |
Bogaerts dh | 4 | 0 | 0 | 1 | 1 | 2 | .260 |
Cronenworth 2b-1b | 3 | 0 | 0 | 0 | 1 | 0 | .218 |
Sánchez c | 3 | 0 | 0 | 0 | 1 | 0 | .192 |
Dixon 1b | 2 | 0 | 0 | 0 | 0 | 2 | .217 |
a-Odor ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
Grisham cf | 4 | 0 | 0 | 0 | 0 | 2 | .206 |
Los Angeles | 000 | 6 | 1 |
San Diego | 001 | 5 | 1 |
a-hit by pitch for Dixon in the 6th. b-walked for Thaiss in the 9th. c-struck out for Velazquez in the 9th.
E_Sandoval (1), Tatis Jr. (3). LOB_Los Angeles 6, San Diego 12. 2B_Renfroe (19), Adell (1), Tatis Jr. (19). HR_Thaiss (5), off Martinez; Machado (12), off Soriano. RBIs_Adell (3), Thaiss (22), Machado 3 (41), Bogaerts (35). SB_Kim (15). S_Velazquez.
Runners left in scoring position_Los Angeles 4 (Escobar, Moustakas, Ohtani, Velazquez); San Diego 6 (Bogaerts 2, Grisham, Cronenworth, Sánchez 2). RISP_Los Angeles 2 for 9; San Diego 1 for 8.
Runners moved up_Escobar 2, Ohtani, Moniak, Soto, Bogaerts.
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Sandoval | 5 | 2 | 2 | 1 | 4 | 5 | 85 | 4.41 | |
Soriano | 1 | 1 | 1 | 1 | 1 | 2 | 21 | 2.70 | |
Webb, L, 1-1 | 1 | 1 | 1 | 1 | 3 | 1 | 23 | 2.61 | |
Devenski | 1 | 1 | 1 | 1 | 3 | 0 | 25 | 3.66 |
San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Lugo | 6 | 5 | 2 | 1 | 1 | 6 | 99 | 3.39 | |
Martinez, W, 4-3 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 4.02 | |
Cosgrove, H, 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.89 | |
Hader, S, 20-23 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 1.11 |
IBB_off Webb (Soto), off Webb (Cronenworth). HBP_Soriano (Odor).
Umpires_Home, Jerry Layne; First, Adam Hamari; Second, Vic Carapazza; Third, Nick Mahrley.
T_2:32. A_43,401 (40,222).