Boston 10, Texas 6
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | Boston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 6 | 12 | 5 | Totals | 36 | 10 | 13 | 10 | ||
| Semien 2b | 5 | 0 | 0 | 0 | Verdugo rf | 4 | 2 | 0 | 0 | ||
| Seager ss | 5 | 1 | 3 | 1 | Turner dh | 4 | 1 | 2 | 1 | ||
| Lowe 1b | 5 | 0 | 1 | 0 | Yoshida lf | 5 | 1 | 2 | 1 | ||
| García rf | 3 | 2 | 1 | 0 | Devers 3b | 4 | 1 | 2 | 2 | ||
| Jung 3b | 5 | 2 | 2 | 0 | Duvall cf | 4 | 1 | 1 | 1 | ||
| Heim c | 3 | 0 | 2 | 2 | Casas 1b | 3 | 1 | 0 | 0 | ||
| E.Duran dh | 4 | 1 | 2 | 0 | Hernández 2b-ss | 4 | 2 | 1 | 2 | ||
| Grossman lf | 2 | 0 | 0 | 1 | Hamilton ss | 2 | 0 | 0 | 0 | ||
| Taveras cf | 4 | 0 | 1 | 1 | J.Duran ph | 0 | 0 | 0 | 0 | ||
| Refsnyder ph | 1 | 0 | 1 | 1 | |||||||
| Arroyo 2b | 2 | 1 | 1 | 1 | |||||||
| Wong c | 3 | 0 | 3 | 1 |
| Texas | 220 | – | 6 |
| Boston | 001 | – | 10 |
E_Semien (5), Grossman (2), Yoshida (3). DP_Texas 0, Boston 2. LOB_Texas 8, Boston 10. 2B_García (19), E.Duran (15), Jung 2 (19), Heim (20), Lowe (24), Devers (19), Wong (17), Duvall (10). HR_Seager (11). SF_Grossman (6), Duvall (1).
| IP | H | R | ER | BB | SO |
|---|
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Eovaldi | 5 | 1-3 | 5 | 4 | 4 | 4 | 3 |
| Burke H,9 | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| Sborz L,4-4 H,10 | 2-3 | 1 | 3 | 3 | 2 | 0 | |
| Anderson BS,0-4 | 0 | 3 | 3 | 3 | 0 | 0 | |
| King | 1-3 | 3 | 0 | 0 | 0 | 0 | |
| Leclerc | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Crawford | 4 | 7 | 3 | 3 | 1 | 3 | |
| Jacques | 1 | 2 | 2 | 2 | 1 | 3 | |
| Walter | 1 | 2 | 0 | 0 | 0 | 1 | |
| Winckowski W,3-1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Garza | 1-3 | 1 | 1 | 1 | 1 | 0 | |
| Martin | 2-3 | 0 | 0 | 0 | 0 | 0 |
Anderson pitched to 3 batters in the 7th, Walter pitched to 2 batters in the 7th.
HBP_Burke (Wong).
Umpires_Home, Jim Wolf; First, Mike Muchlinski; Second, Sean Barber; Third, Alan Porter.
T_3:14. A_33,847 (37,755).