Cincinnati 5, Washington 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cincinnati | Washington | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 5 | 6 | 5 | Totals | 38 | 4 | 8 | 4 | ||
| Newman 1b | 3 | 0 | 1 | 1 | Thomas rf | 5 | 0 | 2 | 3 | ||
| Casali c | 0 | 0 | 0 | 0 | Candelario 3b | 4 | 0 | 1 | 0 | ||
| Votto ph-1b | 2 | 0 | 1 | 1 | García pr | 0 | 0 | 0 | 0 | ||
| Díaz p | 0 | 0 | 0 | 0 | Meneses 1b | 3 | 0 | 0 | 0 | ||
| McLain ss-2b | 4 | 0 | 0 | 0 | Smith 1b | 2 | 0 | 0 | 0 | ||
| India 2b | 4 | 0 | 0 | 0 | Garrett lf | 3 | 0 | 0 | 0 | ||
| Sims p | 0 | 0 | 0 | 0 | Dickerson ph-lf | 2 | 0 | 0 | 0 | ||
| Santillan p | 0 | 0 | 0 | 0 | Ruiz dh | 5 | 0 | 0 | 0 | ||
| Fraley rf | 0 | 0 | 0 | 0 | Vargas 2b | 4 | 0 | 1 | 0 | ||
| De La Cruz 3b-ss | 4 | 0 | 2 | 1 | Adams c | 4 | 0 | 3 | 0 | ||
| Steer lf-1b | 4 | 0 | 0 | 0 | Abrams ss | 4 | 1 | 0 | 0 | ||
| Stephenson dh-c | 4 | 1 | 0 | 0 | Call cf | 2 | 3 | 1 | 1 | ||
| Senzel cf-rf | 4 | 1 | 1 | 2 | |||||||
| Benson rf-lf | 3 | 2 | 1 | 0 | |||||||
| Maile c | 1 | 0 | 0 | 0 | |||||||
| Friedl ph-cf | 0 | 1 | 0 | 0 |
| Cincinnati | 001 | 2 | – | 5 |
| Washington | 020 | 1 | – | 4 |
LOB_Cincinnati 4, Washington 8. 2B_De La Cruz (9), Benson (4), Adams 2 (5). HR_Senzel (7), Call (4). SB_De La Cruz (12), Abrams 2 (11), Call (7), Candelario (5). S_Friedl (6).
| IP | H | R | ER | BB | SO |
|---|
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Williamson | 3 | 1 | 0 | 0 | 1 | 4 | |
| Farmer | 1 | 2-3 | 2 | 2 | 2 | 1 | 1 |
| Gibaut | 1 | 1-3 | 2 | 0 | 0 | 0 | 2 |
| Duarte | 1 | 1 | 1 | 1 | 0 | 0 | |
| Sims | 1 | 0 | 0 | 0 | 0 | 0 | |
| Santillan W,1-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Díaz S,25-26 | 1 | 1 | 1 | 0 | 0 | 1 |
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Gore | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Thompson | 2 | 2-3 | 1 | 1 | 1 | 1 | 0 |
| Weems | 1 | 2-3 | 0 | 1 | 1 | 1 | 2 |
| Ferrer BS,0-1 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Finnegan BS,11-17 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Harvey L,3-4 | 1 | 1-3 | 1 | 2 | 1 | 0 | 3 |
| C.Abbott | 2-3 | 0 | 0 | 0 | 1 | 2 |
HBP_Weems (McLain), Díaz (Candelario). WP_Díaz.
Umpires_Home, Manny Gonzalez; First, Adrian Johnson; Second, Emil Jimenez; Third, Quinn Wolcott.
T_3:13. A_10,064 (41,376).