Cincinnati 5, Washington 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 5 | 6 | 5 | 3 | 8 | |
| Newman 1b | 3 | 0 | 1 | 1 | 0 | 0 | .259 |
| Casali c | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
| b-Votto ph-1b | 2 | 0 | 1 | 1 | 0 | 1 | .217 |
| Díaz p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| McLain ss-2b | 4 | 0 | 0 | 0 | 0 | 2 | .295 |
| India 2b | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| Sims p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Santillan p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Fraley rf | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| De La Cruz 3b-ss | 4 | 0 | 2 | 1 | 0 | 0 | .325 |
| Steer lf-1b-3b-1b | 4 | 0 | 0 | 0 | 0 | 1 | .287 |
| Stephenson dh-c | 4 | 1 | 0 | 0 | 0 | 2 | .260 |
| Senzel cf-rf-3b | 4 | 1 | 1 | 2 | 0 | 0 | .241 |
| Benson rf-lf | 3 | 2 | 1 | 0 | 1 | 1 | .288 |
| Maile c | 1 | 0 | 0 | 0 | 0 | 0 | .225 |
| a-Friedl ph-cf | 0 | 1 | 0 | 0 | 2 | 0 | .309 |
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 4 | 8 | 4 | 2 | 8 | |
| Thomas rf | 5 | 0 | 2 | 3 | 0 | 0 | .305 |
| Candelario 3b | 4 | 0 | 1 | 0 | 0 | 0 | .261 |
| 1-García pr | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Meneses 1b | 3 | 0 | 0 | 0 | 0 | 2 | .279 |
| Smith 1b | 2 | 0 | 0 | 0 | 0 | 1 | .260 |
| Garrett lf | 3 | 0 | 0 | 0 | 0 | 2 | .267 |
| c-Dickerson ph-lf | 2 | 0 | 0 | 0 | 0 | 0 | .255 |
| Ruiz dh | 5 | 0 | 0 | 0 | 0 | 2 | .225 |
| Vargas 2b | 4 | 0 | 1 | 0 | 0 | 0 | .288 |
| Adams c | 4 | 0 | 3 | 0 | 0 | 0 | .282 |
| Abrams ss | 4 | 1 | 0 | 0 | 0 | 1 | .233 |
| Call cf | 2 | 3 | 1 | 1 | 2 | 0 | .212 |
| Cincinnati | 001 | 2_5 | 6 | 0 |
| Washington | 020 | 1_4 | 8 | 0 |
a-walked for Maile in the 6th. b-singled for Casali in the 8th. c-flied out for Garrett in the 8th.
1-ran for Candelario in the 10th.
LOB_Cincinnati 4, Washington 8. 2B_De La Cruz (9), Benson (4), Adams 2 (5). HR_Senzel (7), off Harvey; Call (4), off Duarte. RBIs_Newman (27), De La Cruz (15), Votto (12), Senzel 2 (33), Thomas 3 (48), Call (21). SB_De La Cruz (12), Abrams 2 (11), Call (7), Candelario (5). CS_Abrams (2). S_Friedl.
Runners left in scoring position_Cincinnati 1 (India); Washington 6 (Meneses 2, Ruiz 2, Candelario, Call). RISP_Cincinnati 4 for 8; Washington 2 for 11.
Runners moved up_Steer, Maile, McLain, Dickerson.
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Williamson | 3 | 1 | 0 | 0 | 1 | 4 | 59 | 5.21 | |
| Farmer | 1 | 2-3 | 2 | 2 | 2 | 1 | 1 | 29 | 3.74 |
| Gibaut | 1 | 1-3 | 2 | 0 | 0 | 0 | 2 | 28 | 3.46 |
| Duarte | 1 | 1 | 1 | 1 | 0 | 0 | 22 | 3.60 | |
| Sims | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3.21 | |
| Santillan, W, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 | |
| Díaz, S, 25-26 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 2.08 |
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gore | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 17 | 4.42 |
| Thompson | 2 | 2-3 | 1 | 1 | 1 | 1 | 0 | 31 | 3.83 |
| Weems | 1 | 2-3 | 0 | 1 | 1 | 1 | 2 | 28 | 1.96 |
| Ferrer, BS, 0-1 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| Finnegan, BS, 11-17 | 1 | 2 | 1 | 1 | 0 | 0 | 23 | 3.50 | |
| Harvey, L, 3-4 | 1 | 1-3 | 1 | 2 | 1 | 0 | 3 | 22 | 3.29 |
| C.Abbott | 2-3 | 0 | 0 | 0 | 1 | 2 | 15 | 4.24 |
Inherited runners-scored_Gibaut 1-0, Thompson 1-0, Ferrer 2-1. HBP_Weems (McLain), Díaz (Candelario). WP_Díaz.
Umpires_Home, Manny Gonzalez; First, Adrian Johnson; Second, Emil Jimenez; Third, Quinn Wolcott.
T_3:13. A_10,064 (41,376).