Detroit 9, Oakland 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 0 | 4 | 0 | 0 | 9 | |
| Kemp lf | 4 | 0 | 0 | 0 | 0 | 1 | .195 |
| Bleday cf | 4 | 0 | 0 | 0 | 0 | 3 | .204 |
| Rooker dh | 3 | 0 | 1 | 0 | 0 | 1 | .241 |
| Allen ss | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| Brown rf | 3 | 0 | 0 | 0 | 0 | 1 | .197 |
| Diaz 2b | 3 | 0 | 2 | 0 | 0 | 1 | .256 |
| Peterson 3b-p | 3 | 0 | 0 | 0 | 0 | 1 | .206 |
| Díaz 1b | 3 | 0 | 1 | 0 | 0 | 0 | .204 |
| Wade ss-3b | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| Piña c | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Langeliers c | 1 | 0 | 0 | 0 | 0 | 1 | .207 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 9 | 13 | 8 | 5 | 9 | |
| Vierling lf | 4 | 1 | 1 | 1 | 1 | 1 | .276 |
| Torkelson 1b | 4 | 1 | 1 | 0 | 1 | 2 | .225 |
| Ibáñez rf | 4 | 2 | 1 | 0 | 1 | 0 | .228 |
| Carpenter dh | 4 | 0 | 2 | 1 | 1 | 1 | .275 |
| Báez ss | 3 | 2 | 3 | 2 | 1 | 0 | .226 |
| Nevin 3b | 1 | 0 | 0 | 0 | 0 | 0 | .122 |
| Schoop 3b-2b | 3 | 0 | 1 | 1 | 0 | 0 | .213 |
| Haase c | 4 | 0 | 1 | 1 | 0 | 2 | .213 |
| Short 2b-ss | 4 | 1 | 1 | 0 | 0 | 2 | .222 |
| Marisnick cf | 4 | 2 | 2 | 2 | 0 | 1 | .227 |
| Oakland | 000 | 4 | 1 |
| Detroit | 211 | 13 | 1 |
E_Kemp (5), Nevin (2). LOB_Oakland 2, Detroit 8. 2B_Ibáñez (13), Short (4), Marisnick (3), Báez (11). HR_Marisnick (2), off Garcia. RBIs_Báez 2 (44), Carpenter (20), Schoop (7), Marisnick 2 (10), Vierling (23), Haase (22). SB_Marisnick (2). SF_Schoop.
Runners left in scoring position_Oakland 1 (Wade); Detroit 4 (Haase 2, Marisnick, Nevin). RISP_Oakland 0 for 3; Detroit 6 for 13.
Runners moved up_Díaz, Haase. GIDP_Piña, Peterson, Haase.
DP_Oakland 1 (Wade, Diaz, Díaz); Detroit 2 (Schoop, Short, Torkelson; Báez, Torkelson).
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Harris, L, 2-3 | 4 | 2-3 | 8 | 7 | 7 | 4 | 6 | 105 | 6.07 |
| Garcia | 1 | 2-3 | 4 | 2 | 2 | 0 | 2 | 32 | 8.31 |
| Lovelady | 2-3 | 0 | 0 | 0 | 0 | 1 | 7 | 4.43 | |
| Peterson | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lorenzen, W, 3-6 | 5 | 3 | 0 | 0 | 0 | 4 | 60 | 4.03 | |
| Holton | 2 | 0 | 0 | 0 | 0 | 1 | 34 | 1.93 | |
| White | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 5.40 | |
| Shreve | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 4.94 |
Inherited runners-scored_Lovelady 2-0.
Umpires_Home, Chad Whitson; First, Rob Drake; Second, Bill Miller; Third, Roberto Ortiz.
T_2:18. A_15,133 (41,083).