Atlanta 2, Tampa Bay 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 2 | 2 | 2 | 1 | 13 | |
| Acuña Jr. rf | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| Albies 2b | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| Riley 3b | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| Olson 1b | 4 | 1 | 1 | 0 | 0 | 1 | .254 |
| Murphy c | 4 | 1 | 1 | 2 | 0 | 3 | .304 |
| Ozuna dh | 3 | 0 | 0 | 0 | 0 | 3 | .254 |
| Rosario lf | 3 | 0 | 0 | 0 | 0 | 2 | .256 |
| Arcia ss | 2 | 0 | 0 | 0 | 1 | 0 | .295 |
| Harris II cf | 3 | 0 | 0 | 0 | 0 | 2 | .259 |
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 1 | 6 | 1 | 3 | 9 | |
| Díaz 1b | 4 | 0 | 3 | 0 | 0 | 0 | .316 |
| Franco ss | 4 | 1 | 1 | 1 | 0 | 1 | .284 |
| J.Lowe rf | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
| Arozarena lf | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| Ramírez dh | 4 | 0 | 2 | 0 | 0 | 0 | .286 |
| B.Lowe 2b | 0 | 0 | 0 | 0 | 2 | 0 | .213 |
| a-Margot ph | 1 | 0 | 0 | 0 | 0 | 1 | .249 |
| Walls 2b | 1 | 0 | 0 | 0 | 0 | 1 | .207 |
| Paredes 3b | 2 | 0 | 0 | 0 | 1 | 1 | .262 |
| Siri cf | 3 | 0 | 0 | 0 | 0 | 2 | .220 |
| Bethancourt c | 2 | 0 | 0 | 0 | 0 | 0 | .229 |
| b-Raley ph | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| Mejía c | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Atlanta | 200 | 2 | 0 |
| Tampa Bay | 000 | 6 | 1 |
a-struck out for B.Lowe in the 7th. b-popped out for Bethancourt in the 8th.
E_B.Lowe (6). LOB_Atlanta 3, Tampa Bay 5. 2B_Ramírez (11). HR_Murphy (16), off Glasnow; Franco (11), off Morton. RBIs_Murphy 2 (52), Franco (44). SB_B.Lowe (4). CS_Díaz (1), Ramírez (2).
Runners left in scoring position_Atlanta 1 (Albies); Tampa Bay 3 (Franco, Walls, Bethancourt). RISP_Atlanta 0 for 2; Tampa Bay 0 for 4.
Runners moved up_Harris II, Acuña Jr.. GIDP_J.Lowe.
DP_Atlanta 1 (Albies, Arcia, Olson).
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Morton, W, 9-6 | 6 | 1-3 | 4 | 1 | 1 | 2 | 6 | 86 | 3.43 |
| Minter, H, 11 | 2-3 | 0 | 0 | 0 | 0 | 1 | 3 | 4.95 | |
| Anderson, H, 15 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | 3.06 | |
| Iglesias, S, 16-18 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 3.76 |
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Glasnow, L, 2-3 | 5 | 2-3 | 2 | 2 | 1 | 1 | 8 | 88 | 4.10 |
| Rodríguez | 3 | 1-3 | 0 | 0 | 0 | 0 | 5 | 47 | 0.00 |
Inherited runners-scored_Minter 1-0, Rodríguez 1-0. WP_Glasnow.
Umpires_Home, Vic Carapazza; First, Ramon De Jesus; Second, Roberto Ortiz; Third, Jerry Layne.
T_2:19. A_25,025 (25,025).