Cleveland 3, Kansas City 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 0 | 2 | 0 | 1 | 10 | |
| Garcia 3b | 3 | 0 | 0 | 0 | 1 | 1 | .287 |
| Witt Jr. ss | 4 | 0 | 1 | 0 | 0 | 0 | .251 |
| Perez c | 3 | 0 | 0 | 0 | 0 | 3 | .245 |
| Pratto 1b | 3 | 0 | 0 | 0 | 0 | 3 | .251 |
| Duffy 1b | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Olivares dh | 3 | 0 | 0 | 0 | 0 | 0 | .242 |
| Melendez lf | 3 | 0 | 1 | 0 | 0 | 1 | .208 |
| Waters rf | 3 | 0 | 0 | 0 | 0 | 2 | .245 |
| Isbel cf | 3 | 0 | 0 | 0 | 0 | 0 | .186 |
| Massey 2b | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 3 | 6 | 3 | 1 | 4 | |
| Kwan lf | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| Rosario ss | 4 | 1 | 1 | 0 | 0 | 0 | .263 |
| Ramírez 3b | 3 | 0 | 1 | 0 | 1 | 0 | .290 |
| J.Naylor 1b | 4 | 1 | 2 | 1 | 0 | 0 | .301 |
| Bell dh | 3 | 1 | 1 | 2 | 0 | 0 | .223 |
| Giménez 2b | 3 | 0 | 0 | 0 | 0 | 0 | .249 |
| Fry rf | 3 | 0 | 0 | 0 | 0 | 2 | .277 |
| Straw cf | 3 | 0 | 1 | 0 | 0 | 0 | .238 |
| Gallagher c | 3 | 0 | 0 | 0 | 0 | 1 | .135 |
| Kansas City | 000 | 2 | 0 |
| Cleveland | 200 | 6 | 0 |
LOB_Kansas City 2, Cleveland 4. 2B_Witt Jr. (14), Melendez (16), Rosario (16), Straw (13). HR_Bell (9), off Lynch. RBIs_J.Naylor (62), Bell 2 (40).
Runners left in scoring position_Kansas City 2 (Pratto, Isbel); Cleveland 2 (Giménez, Gallagher). RISP_Kansas City 0 for 4; Cleveland 1 for 4.
GIDP_Witt Jr..
DP_Cleveland 1 (Rosario, Giménez, J.Naylor).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lynch, L, 2-4 | 6 | 6 | 3 | 3 | 1 | 3 | 73 | 4.18 | |
| Hernández | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 4.01 | |
| Heasley | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.86 |
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Civale, W, 3-2 | 7 | 2 | 0 | 0 | 0 | 9 | 100 | 2.56 | |
| Stephan, H, 13 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 2.54 | |
| Clase, S, 25-32 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 3.46 |
WP_Civale.
Umpires_Home, Brennan Miller; First, Derek Thomas; Second, Randy Rosenberg; Third, Jordan Baker.
T_1:51. A_29,990 (34,788).