L.A. Dodgers 5, Pittsburgh 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 2 | 4 | 2 | 1 | 13 | |
| Hayes 3b | 3 | 0 | 0 | 0 | 1 | 2 | .252 |
| Reynolds lf | 4 | 0 | 0 | 0 | 0 | 2 | .269 |
| Davis rf | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| Santana dh | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
| Joe 1b | 3 | 1 | 1 | 0 | 0 | 2 | .240 |
| Suwinski cf | 3 | 1 | 1 | 0 | 0 | 2 | .236 |
| Gonzales ss-2b | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| Castro 2b | 2 | 0 | 0 | 0 | 0 | 2 | .228 |
| a-Marcano ph-ss | 1 | 0 | 1 | 0 | 0 | 0 | .241 |
| Delay c | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
| b-Palacios ph | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| Hedges c | 0 | 0 | 0 | 0 | 0 | 0 | .177 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 5 | 7 | 5 | 2 | 8 | |
| Betts ss | 4 | 2 | 2 | 0 | 0 | 0 | .271 |
| Freeman 1b | 4 | 2 | 3 | 3 | 0 | 0 | .320 |
| Muncy 3b | 4 | 1 | 1 | 2 | 0 | 1 | .195 |
| Martinez dh | 4 | 0 | 0 | 0 | 0 | 3 | .247 |
| Peralta lf | 3 | 0 | 0 | 0 | 1 | 1 | .282 |
| Heyward rf | 3 | 0 | 0 | 0 | 1 | 1 | .259 |
| Vargas 2b | 3 | 0 | 1 | 0 | 0 | 0 | .197 |
| Outman cf | 3 | 0 | 0 | 0 | 0 | 2 | .236 |
| Barnes c | 3 | 0 | 0 | 0 | 0 | 0 | .104 |
| Pittsburgh | 000 | 4 | 0 |
| Los Angeles | 002 | 7 | 0 |
a-singled for Castro in the 8th. b-grounded out for Delay in the 8th.
LOB_Pittsburgh 2, Los Angeles 4. 2B_Suwinski (10), Gonzales (4), Betts 2 (22), Vargas (15), Freeman (30). HR_Freeman (15), off Oviedo; Muncy (20), off Oviedo. RBIs_Gonzales 2 (11), Freeman 3 (57), Muncy 2 (51). SB_Hayes (9), Freeman (12).
Runners left in scoring position_Pittsburgh 2 (Santana, Delay); Los Angeles 2 (Betts, Muncy). RISP_Pittsburgh 1 for 5; Los Angeles 3 for 7.
Runners moved up_Barnes. GIDP_Palacios.
DP_Los Angeles 1 (Freeman, Betts, Freeman).
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Oviedo, L, 3-10 | 6 | 2-3 | 6 | 5 | 5 | 2 | 6 | 98 | 4.75 |
| Perdomo | 1-3 | 1 | 0 | 0 | 0 | 1 | 10 | 4.61 | |
| De Los Santos | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0.82 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Urías, W, 6-5 | 6 | 3 | 2 | 2 | 1 | 8 | 88 | 4.76 | |
| Robertson, H, 1 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 6.23 | |
| Graterol, H, 9 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 1.89 | |
| Vesia, S, 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 7.20 |
Inherited runners-scored_Perdomo 1-1.
Umpires_Home, John Libka; First, James Hoye; Second, D.J. Reyburn; Third, Clint Vondrak.
T_2:13. A_42,036 (56,000).