NASCAR Craftsman Truck O’Reilly Auto Parts 150 at Mid-Ohio Lineup
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
After Friday qualifying; race Saturday
At Mid-Ohio Sports Car Course
Lexington, Ohio.
Lap length: 2.26 miles
(Car number in parentheses)
1. (11) Corey Heim, Toyota, 94.371 mph.
2. (98) Ty Majeski, Ford, 94.053.
3. (2) Nicholas Sanchez, Chevrolet, 93.911.
4. (19) Christian Eckes, Chevrolet, 93.686.
5. (23) Grant Enfinger, Chevrolet, 93.677.
6. (15) Tanner Gray, Toyota, 93.532.
7. (7) Marco Andretti, Chevrolet, 93.136.
8. (1) William Sawalich, Toyota, 92.586.
9. (51) Jack Wood, Chevrolet, 92.284.
10. (38) Zane Smith, Ford, .000.
11. (42) Carson Hocevar, Chevrolet, 93.504.
12. (99) Ben Rhodes, Ford, 93.377.
13. (16) Tyler Ankrum, Toyota, 93.227.
14. (25) Matt DiBenedetto, Chevrolet, 93.215.
15. (17) Taylor Gray, Toyota, 93.134.
16. (02) Will Rodgers, Chevrolet, 93.078.
17. (43) Daniel Dye, Chevrolet, 93.075.
18. (41) Conor Daly, Chevrolet, 92.820.
19. (24) Rajah Caruth, Chevrolet, 92.632.
20. (5) Dean Thompson, Toyota, 92.611.
21. (45) Lawless Alan, Chevrolet, 92.544.
22. (04) Landen Lewis, Chevrolet, 91.970.
23. (35) Jake Garcia, Chevrolet, 91.926.
24. (4) Chase Purdy, Chevrolet, 91.735.
25. (88) Matt Crafton, Ford, 91.534.
26. (13) Hailie Deegan, Ford, 91.478.
27. (22) Austin Wayne Self, Ford, 91.095.
28. (46) Dale Quarterley, Toyota, 91.002.
29. (30) Ryan Vargas, Toyota, 90.894.
30. (20) Matt Mills, Chevrolet, 90.845.
31. (66) Conner Jones, Ford, 90.703.
32. (32) Bret Holmes, Chevrolet, 90.431.
33. (56) Timmy Hill, Toyota, 90.272.
34. (12) Spencer Boyd, Chevrolet, 89.685.
35. (52) Stewart Friesen, Toyota, .000.
36. (9) Colby Howard, Chevrolet, .000.
Failed to Qualify
37. (33) Josh Reaume, Ford, 90.299.
38. (34) Caleb Costner, Ford, 87.670.