Philadelphia 4, Miami 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 4 | 11 | 4 | 0 | 10 | |
| Schwarber lf | 5 | 0 | 1 | 0 | 0 | 3 | .189 |
| Turner ss | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Castellanos rf | 4 | 0 | 1 | 0 | 0 | 2 | .305 |
| Harper dh | 4 | 0 | 0 | 0 | 0 | 1 | .287 |
| Realmuto c | 3 | 2 | 2 | 1 | 0 | 0 | .253 |
| Stott 2b | 4 | 0 | 1 | 0 | 0 | 1 | .300 |
| Bohm 3b-1b | 4 | 1 | 1 | 1 | 0 | 1 | .280 |
| Hall 1b | 3 | 0 | 1 | 0 | 0 | 1 | .216 |
| a-Harrison ph | 1 | 0 | 0 | 0 | 0 | 1 | .228 |
| Sosa 3b | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Marsh cf | 3 | 0 | 2 | 0 | 0 | 0 | .275 |
| b-Pache ph-cf | 1 | 1 | 1 | 2 | 0 | 0 | .326 |
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 9 | 3 | 0 | 9 | |
| Arraez 2b | 4 | 0 | 1 | 0 | 0 | 1 | .386 |
| Soler dh | 4 | 0 | 1 | 0 | 0 | 2 | .252 |
| De La Cruz lf | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| Hampson lf | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| J.Sánchez rf | 4 | 0 | 0 | 0 | 0 | 2 | .257 |
| Cooper 1b | 4 | 1 | 2 | 1 | 0 | 1 | .259 |
| Segura 3b | 4 | 1 | 2 | 0 | 0 | 1 | .207 |
| Wendle ss | 4 | 1 | 2 | 0 | 0 | 0 | .277 |
| Stallings c | 3 | 0 | 1 | 1 | 0 | 1 | .202 |
| c-Gurriel ph | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
| Myers cf | 3 | 0 | 0 | 1 | 0 | 0 | .357 |
| Philadelphia | 001 | 11 | 0 |
| Miami | 100 | 9 | 1 |
a-struck out for Hall in the 9th. b-homered for Marsh in the 9th. c-popped out for Stallings in the 9th.
E_Stallings (4). LOB_Philadelphia 6, Miami 5. 2B_Marsh (16), Bohm (15), Wendle 2 (12). HR_Realmuto (10), off Alcantara; Pache (2), off Puk; Cooper (12), off Wheeler. RBIs_Realmuto (34), Bohm (57), Pache 2 (7), Stallings (10), Myers (3), Cooper (43).
Runners left in scoring position_Philadelphia 2 (Turner 2); Miami 1 (Myers). RISP_Philadelphia 2 for 6; Miami 1 for 4.
GIDP_Bohm, Wendle.
DP_Philadelphia 1 (Stott, Turner, Bohm); Miami 1 (Arraez, Wendle, Cooper).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wheeler | 6 | 7 | 3 | 3 | 0 | 7 | 101 | 4.05 | |
| Hoffman, W, 2-1 | 2 | 1 | 0 | 0 | 0 | 2 | 23 | 2.53 | |
| Kimbrel, S, 14-14 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3.41 |
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Alcantara | 6 | 2-3 | 8 | 1 | 1 | 0 | 5 | 95 | 4.72 |
| Scott, H, 17 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 14 | 2.98 |
| Puk, L, 4-3, BS, 14-18 | 1 | 3 | 3 | 3 | 0 | 3 | 22 | 4.18 |
Inherited runners-scored_Scott 1-0. WP_Puk. PB_Realmuto (5).
Umpires_Home, Chris Guccione; First, Nate Tomlinson; Second, Edwin Moscoso; Third, Ryan Additon.
T_2:21. A_13,850 (37,446).