Texas 7, Washington 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 7 | 10 | 7 | 3 | 7 | |
| Semien 2b | 4 | 1 | 1 | 0 | 1 | 1 | .273 |
| Seager ss | 5 | 2 | 2 | 1 | 0 | 1 | .361 |
| Lowe 1b | 5 | 1 | 1 | 0 | 0 | 2 | .269 |
| A.García rf | 5 | 2 | 2 | 2 | 0 | 0 | .264 |
| Jung 3b | 3 | 0 | 1 | 2 | 1 | 1 | .274 |
| Heim c | 3 | 0 | 1 | 1 | 1 | 1 | .282 |
| Jankowski lf | 4 | 1 | 1 | 0 | 0 | 0 | .323 |
| Duran dh | 3 | 0 | 1 | 1 | 0 | 1 | .310 |
| Taveras cf | 4 | 0 | 0 | 0 | 0 | 0 | .296 |
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 2 | 6 | 2 | 2 | 8 | |
| Abrams ss | 3 | 0 | 1 | 0 | 1 | 1 | .234 |
| Thomas rf | 4 | 0 | 0 | 0 | 0 | 0 | .301 |
| Meneses dh | 4 | 2 | 2 | 2 | 0 | 0 | .281 |
| Garrett lf | 3 | 0 | 0 | 0 | 1 | 2 | .262 |
| Vargas 3b | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| D.Smith 1b | 4 | 0 | 1 | 0 | 0 | 2 | .260 |
| Adams c | 4 | 0 | 0 | 0 | 0 | 2 | .267 |
| L.García 2b | 3 | 0 | 0 | 0 | 0 | 0 | .265 |
| Call cf | 3 | 0 | 1 | 0 | 0 | 0 | .214 |
| Texas | 020 | 10 | 0 |
| Washington | 001 | 6 | 0 |
LOB_Texas 6, Washington 5. 2B_Seager (26), Semien (26), Duran (16), A.García (20). HR_Seager (12), off Adon; A.García (23), off Adon; Meneses (3), off Bradford; Meneses (4), off Otto. RBIs_A.García 2 (73), Heim (59), Jung 2 (53), Seager (52), Duran (35), Meneses 2 (43). SB_Abrams (12), Jankowski (11). SF_Duran.
Runners left in scoring position_Texas 4 (Taveras, Jankowski 2, Seager); Washington 2 (Thomas, Adams). RISP_Texas 2 for 8; Washington 0 for 3.
Runners moved up_A.García. GIDP_Thomas.
DP_Texas 1 (Seager, Semien, Lowe).
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bradford, W, 1-1 | 5 | 5 | 1 | 1 | 1 | 1 | 95 | 4.39 | |
| Otto, H, 1 | 2 | 1 | 1 | 1 | 1 | 4 | 27 | 7.11 | |
| Chapman | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0.00 | |
| W.Smith | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 3.06 |
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Williams, L, 5-5 | 6 | 7 | 4 | 4 | 3 | 5 | 110 | 4.45 | |
| Adon | 3 | 3 | 3 | 3 | 0 | 2 | 46 | 9.00 |
WP_Adon.
Umpires_Home, Tom Hanahan; First, Gabe Morales; Second, Adam Beck; Third, Dan Iassogna.
T_2:27. A_19,322 (41,376).