Arizona 7, Pittsburgh 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 3 | 6 | 3 | 2 | 7 | |
| Davis rf-c | 3 | 1 | 0 | 0 | 0 | 0 | .258 |
| Reynolds lf | 4 | 1 | 0 | 0 | 0 | 0 | .265 |
| Suwinski cf | 3 | 0 | 1 | 0 | 1 | 2 | .237 |
| Santana 1b | 4 | 0 | 1 | 2 | 0 | 1 | .238 |
| Choi dh | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
| Gonzales 2b | 4 | 0 | 0 | 0 | 0 | 1 | .304 |
| Triolo 3b | 4 | 1 | 2 | 0 | 0 | 1 | .313 |
| Marcano ss | 3 | 0 | 1 | 1 | 1 | 0 | .243 |
| Hedges c | 2 | 0 | 1 | 0 | 0 | 0 | .181 |
| a-Palacios ph-rf | 2 | 0 | 0 | 0 | 0 | 1 | .238 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 7 | 12 | 6 | 6 | 6 | |
| Marte 2b | 5 | 1 | 2 | 0 | 0 | 1 | .287 |
| Carroll cf-lf | 5 | 2 | 2 | 1 | 0 | 0 | .291 |
| Gurriel Jr. lf | 4 | 2 | 3 | 4 | 1 | 0 | .269 |
| 1-Thomas pr-cf | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Walker 1b | 4 | 0 | 1 | 1 | 1 | 2 | .267 |
| Longoria 3b | 4 | 0 | 0 | 0 | 0 | 2 | .237 |
| Lewis dh | 4 | 0 | 2 | 0 | 0 | 0 | .182 |
| Moreno c | 2 | 0 | 1 | 0 | 2 | 0 | .269 |
| Ahmed ss | 4 | 0 | 1 | 0 | 0 | 0 | .226 |
| McCarthy rf | 2 | 2 | 0 | 0 | 2 | 1 | .251 |
| Pittsburgh | 010 | 6 | 2 |
| Arizona | 102 | 12 | 0 |
a-struck out for Hedges in the 8th.
1-ran for Gurriel Jr. in the 8th.
E_Santana (4), Hedges (6). LOB_Pittsburgh 6, Arizona 9. 2B_Triolo (2), Gurriel Jr. 2 (21), Walker (26). HR_Gurriel Jr. (15), off Hill. RBIs_Marcano (17), Santana 2 (45), Carroll (47), Gurriel Jr. 4 (54), Walker (58). SB_McCarthy (20), Marcano (5), Carroll (26), Gurriel Jr. (2). CS_Ahmed (1).
Runners left in scoring position_Pittsburgh 3 (Choi, Palacios, Davis); Arizona 5 (Ahmed, Longoria 2, Walker, McCarthy). RISP_Pittsburgh 2 for 7; Arizona 5 for 12.
Runners moved up_Ahmed. GIDP_Moreno.
DP_Pittsburgh 1 (Santana, Gonzales, Santana).
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hill, L, 7-9 | 4 | 7 | 5 | 5 | 4 | 3 | 95 | 4.78 | |
| Ramirez | 2 | 4 | 2 | 2 | 1 | 0 | 35 | 3.33 | |
| Moreta | 2 | 1 | 0 | 0 | 1 | 3 | 40 | 3.40 |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gallen, W, 11-3 | 7 | 4 | 1 | 1 | 0 | 5 | 96 | 3.04 | |
| Martinez | 1 | 1 | 2 | 2 | 2 | 2 | 29 | 18.00 | |
| M.Castro | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 3.57 |
HBP_Martinez (Davis).
Umpires_Home, Adam Hamari; First, Bill Miller; Second, Nick Mahrley; Third, Rob Drake.
T_2:41. A_26,837 (48,359).