Boston 10, Oakland 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Oakland | Boston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 3 | 9 | 3 | Totals | 38 | 10 | 15 | 10 | ||
| Allen ss | 4 | 0 | 0 | 0 | Duran cf | 5 | 3 | 3 | 3 | ||
| Diaz 2b | 4 | 0 | 0 | 0 | Yoshida lf | 5 | 1 | 2 | 1 | ||
| Noda 1b | 3 | 1 | 1 | 0 | Turner dh | 3 | 1 | 1 | 1 | ||
| Rooker lf | 4 | 1 | 1 | 1 | Refsnyder ph-dh | 1 | 0 | 0 | 0 | ||
| Díaz 3b | 4 | 0 | 2 | 0 | Devers 3b | 3 | 0 | 1 | 1 | ||
| Bleday cf | 4 | 0 | 2 | 1 | Alfaro c | 1 | 0 | 0 | 0 | ||
| Langeliers c | 4 | 0 | 0 | 0 | Verdugo rf | 4 | 1 | 2 | 2 | ||
| Piña dh | 4 | 1 | 1 | 1 | Casas 1b | 5 | 2 | 2 | 0 | ||
| Thomas rf | 4 | 0 | 2 | 0 | Arroyo 2b-3b | 4 | 1 | 3 | 1 | ||
| Wong c | 3 | 1 | 1 | 1 | |||||||
| Chang ss | 0 | 0 | 0 | 0 | |||||||
| Hernández ss-2b | 4 | 0 | 0 | 0 |
| Oakland | 001 | – | 3 |
| Boston | 121 | – | 10 |
E_Díaz (3), Hernández (15). DP_Oakland 1, Boston 0. LOB_Oakland 7, Boston 8. 2B_Thomas (1), Casas 2 (14), Yoshida (19), Devers (20), Arroyo 2 (13), Duran (27). HR_Piña (1), Rooker (15), Verdugo (7), Duran (5). SB_Duran (17), Yoshida (5). SF_Wong (1).
| IP | H | R | ER | BB | SO |
|---|
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Pruitt L,1-6 | 1 | 2-3 | 4 | 4 | 4 | 0 | 0 |
| Moll | 1 | 1-3 | 3 | 2 | 2 | 1 | 0 |
| Lovelady | 1 | 2 | 1 | 1 | 0 | 2 | |
| Erceg | 2 | 5 | 3 | 3 | 0 | 4 | |
| Felipe | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fujinami | 1 | 1 | 0 | 0 | 0 | 1 |
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Paxton W,5-1 | 6 | 6 | 2 | 2 | 1 | 3 | |
| Walter S,1-1 | 3 | 3 | 1 | 0 | 0 | 3 |
HBP_Moll (Devers), Lovelady (Verdugo), Walter (Noda). WP_Paxton.
Umpires_Home, Phil Cuzzi; First, Emil Jimenez; Second, Manny Gonzalez; Third, Adrian Johnson.
T_2:42. A_34,087 (37,755).