L.A. Dodgers 10, L.A. Angels 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Los Angeles (A) | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 5 | 9 | 5 | 2 | 10 | |
| Ohtani dh | 4 | 1 | 3 | 3 | 0 | 0 | .302 |
| Renfroe rf | 5 | 0 | 0 | 0 | 0 | 2 | .246 |
| Moniak cf | 4 | 1 | 1 | 0 | 0 | 1 | .308 |
| Adell lf | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| Fletcher 2b | 3 | 1 | 1 | 1 | 0 | 0 | .213 |
| Moustakas 1b | 4 | 0 | 2 | 1 | 0 | 1 | .243 |
| Escobar 3b | 4 | 1 | 1 | 0 | 0 | 1 | .262 |
| Thaiss c | 3 | 0 | 0 | 0 | 1 | 0 | .256 |
| Rengifo 2b-lf | 3 | 0 | 1 | 0 | 1 | 1 | .219 |
| Velazquez ss | 4 | 1 | 0 | 0 | 0 | 3 | .211 |
| Los Angeles (N) | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 10 | 10 | 10 | 5 | 6 | |
| Betts rf | 4 | 2 | 1 | 1 | 1 | 1 | .276 |
| Freeman 1b | 4 | 2 | 2 | 3 | 0 | 1 | .320 |
| Hernández 2b | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Smith c | 4 | 1 | 1 | 2 | 1 | 1 | .279 |
| Martinez dh | 4 | 1 | 2 | 1 | 1 | 1 | .255 |
| Muncy 3b | 3 | 1 | 2 | 2 | 1 | 0 | .198 |
| Rojas ss | 4 | 0 | 0 | 0 | 0 | 0 | .234 |
| Vargas 2b-1b | 2 | 1 | 0 | 0 | 1 | 0 | .195 |
| Outman cf | 4 | 1 | 1 | 0 | 0 | 1 | .236 |
| DeLuca lf | 3 | 0 | 0 | 0 | 0 | 1 | .212 |
| a-Peralta ph-lf | 1 | 1 | 1 | 1 | 0 | 0 | .283 |
| Los Angeles (A) | 002 | 9 | 1 |
| Los Angeles (N) | 201 | 10 | 0 |
a-homered for DeLuca in the 7th.
E_Rengifo (6). LOB_Los Angeles (A) 6, Los Angeles (N) 8. 2B_Moniak (12), Fletcher (1), Freeman (31). 3B_Ohtani (6). HR_Ohtani (32), off Grove; Betts (26), off Detmers; Muncy (21), off Detmers; Freeman (17), off Detmers; Martinez (22), off Devenski; Peralta (7), off Weiss. RBIs_Fletcher (8), Moustakas (4), Ohtani 3 (71), Betts (62), Muncy 2 (53), Freeman 3 (61), Smith 2 (46), Martinez (62), Peralta (32). SF_Ohtani.
Runners left in scoring position_Los Angeles (A) 3 (Rengifo, Moniak, Renfroe); Los Angeles (N) 5 (Outman 2, DeLuca, Rojas, Martinez). RISP_Los Angeles (A) 3 for 8; Los Angeles (N) 4 for 12.
Runners moved up_Thaiss.
| Los Angeles (A) | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Detmers, L, 2-6 | 3 | 1-3 | 6 | 7 | 7 | 1 | 4 | 75 | 4.31 |
| Soriano | 2-3 | 2 | 1 | 1 | 2 | 1 | 24 | 3.21 | |
| Webb | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2.49 | |
| Devenski | 1 | 1 | 1 | 1 | 0 | 0 | 20 | 3.82 | |
| Weiss | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 6.75 | |
| Estévez | 1 | 0 | 0 | 0 | 2 | 1 | 16 | 1.80 |
| Los Angeles (N) | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Vesia | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 6.75 | |
| Grove, W, 1-2 | 6 | 6 | 4 | 4 | 1 | 6 | 79 | 6.89 | |
| Hudson | 1 | 2-3 | 2 | 1 | 1 | 1 | 1 | 30 | 9.82 |
| Phillips | 1-3 | 0 | 0 | 0 | 0 | 1 | 3 | 2.55 |
Inherited runners-scored_Phillips 2-0. IBB_off Detmers (Betts). HBP_Detmers 3 (Vargas,Muncy,Rojas). WP_Detmers.
Umpires_Home, Will Little; First, Lance Barksdale; Second, Tripp Gibson; Third, Brian Walsh.
T_2:34. A_53,057 (56,000).