L.A. Dodgers 11, L.A. Angels 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Los Angeles (A) | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 4 | 8 | 4 | 2 | 8 | |
| Ohtani dh | 3 | 1 | 1 | 0 | 1 | 1 | .297 |
| Ward lf | 4 | 1 | 1 | 0 | 0 | 0 | .243 |
| Moniak rf | 4 | 1 | 2 | 3 | 0 | 1 | .310 |
| Escobar 2b | 4 | 0 | 1 | 0 | 0 | 2 | .263 |
| Adell cf | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| Moustakas 3b | 4 | 1 | 1 | 1 | 0 | 1 | .212 |
| Renfroe 1b | 3 | 0 | 1 | 0 | 1 | 0 | .250 |
| Thaiss c | 4 | 0 | 1 | 0 | 0 | 0 | .261 |
| Velazquez ss | 3 | 0 | 0 | 0 | 0 | 1 | .235 |
| c-Rengifo ph | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| Los Angeles (N) | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 11 | 11 | 10 | 5 | 5 | |
| Betts 2b-rf | 4 | 2 | 3 | 4 | 1 | 0 | .277 |
| Freeman 1b | 5 | 2 | 1 | 1 | 0 | 1 | .318 |
| Smith c | 5 | 2 | 3 | 2 | 0 | 0 | .279 |
| Muncy 3b | 4 | 0 | 0 | 0 | 1 | 0 | .192 |
| Martinez dh | 3 | 1 | 2 | 2 | 1 | 0 | .252 |
| Peralta lf | 2 | 0 | 0 | 0 | 0 | 0 | .280 |
| a-DeLuca ph-lf | 2 | 0 | 0 | 0 | 0 | 1 | .233 |
| Heyward rf | 3 | 0 | 0 | 0 | 0 | 1 | .254 |
| b-Vargas ph-2b | 0 | 0 | 0 | 0 | 1 | 0 | .197 |
| Outman cf | 4 | 2 | 1 | 0 | 0 | 1 | .236 |
| Rojas ss | 3 | 2 | 1 | 1 | 1 | 1 | .238 |
| Los Angeles (A) | 300 | 8 | 1 |
| Los Angeles (N) | 012 | 11 | 0 |
a-struck out for Peralta in the 6th. b-walked for Heyward in the 8th. c-lined out for Velazquez in the 9th.
E_Velazquez (2). LOB_Los Angeles (A) 5, Los Angeles (N) 5. 2B_Martinez (20), Betts (23), Rojas (11). HR_Moniak (10), off Gonsolin; Moustakas (2), off Gonsolin; Freeman (16), off Canning; Martinez (21), off Canning; Betts (24), off Canning; Betts (25), off Anderson; Smith (13), off Loup. RBIs_Moniak 3 (28), Moustakas (3), Freeman (58), Martinez 2 (61), Betts 4 (61), Rojas (10), Smith 2 (44).
Runners left in scoring position_Los Angeles (A) 2 (Rengifo, Adell); Los Angeles (N) 3 (Peralta 2, Freeman). RISP_Los Angeles (A) 1 for 4; Los Angeles (N) 2 for 5.
Runners moved up_Ward, Thaiss. GIDP_Thaiss.
DP_Los Angeles (N) 2 (Betts, Rojas, Freeman; Vargas, Rojas, Freeman).
| Los Angeles (A) | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Canning, L, 6-4 | 2 | 2-3 | 5 | 4 | 4 | 1 | 0 | 56 | 4.62 |
| Anderson | 4 | 1-3 | 4 | 3 | 3 | 2 | 5 | 71 | 5.25 |
| Loup | 1 | 2 | 4 | 4 | 2 | 0 | 16 | 5.47 |
| Los Angeles (N) | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gonsolin, W, 5-3 | 6 | 2-3 | 7 | 4 | 4 | 1 | 5 | 77 | 3.86 |
| Vesia, H, 5 | 1-3 | 0 | 0 | 0 | 0 | 1 | 3 | 7.08 | |
| Graterol, H, 10 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 1.85 | |
| Brasier | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 1.93 |
Inherited runners-scored_Anderson 2-0, Vesia 1-0. IBB_off Loup (Betts). WP_Brasier.
Umpires_Home, Brian Walsh; First, Will Little; Second, Lance Barksdale; Third, Tripp Gibson.
T_2:26. A_52,214 (56,000).