Miami 5, Philadelphia 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 7 | 3 | 0 | 7 | |
| Schwarber lf | 4 | 0 | 0 | 1 | 0 | 1 | .187 |
| Turner ss | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Castellanos rf | 4 | 0 | 1 | 0 | 0 | 1 | .304 |
| Harper dh | 1 | 0 | 1 | 0 | 0 | 0 | .290 |
| a-Stott ph-dh | 2 | 0 | 0 | 0 | 0 | 0 | .298 |
| Realmuto c | 4 | 0 | 0 | 0 | 0 | 2 | .249 |
| Bohm 1b | 4 | 1 | 2 | 0 | 0 | 0 | .283 |
| Harrison 2b | 4 | 0 | 0 | 0 | 0 | 1 | .219 |
| Sosa 3b | 4 | 1 | 1 | 0 | 0 | 0 | .243 |
| Pache cf | 3 | 0 | 1 | 1 | 0 | 0 | .326 |
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 5 | 10 | 5 | 5 | 6 | |
| De La Cruz lf | 4 | 0 | 0 | 0 | 1 | 2 | .271 |
| Soler rf | 2 | 1 | 1 | 2 | 1 | 1 | .254 |
| Cooper dh | 4 | 2 | 2 | 0 | 0 | 1 | .263 |
| Gurriel 1b | 2 | 1 | 0 | 0 | 2 | 1 | .268 |
| Segura 3b | 4 | 0 | 2 | 0 | 0 | 1 | .211 |
| Berti ss | 2 | 0 | 0 | 0 | 1 | 0 | .272 |
| b-Arraez ph-2b | 1 | 0 | 1 | 1 | 0 | 0 | .388 |
| Myers cf | 4 | 1 | 2 | 2 | 0 | 0 | .389 |
| Wendle ss | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Fortes c | 4 | 0 | 0 | 0 | 0 | 0 | .210 |
| Hampson 2b-cf | 4 | 0 | 2 | 0 | 0 | 0 | .248 |
| Philadelphia | 000 | 7 | 1 |
| Miami | 100 | 10 | 1 |
a-popped out for Harper in the 5th. b-singled for Berti in the 7th.
E_Suárez (1), Segura (8). LOB_Philadelphia 5, Miami 8. 2B_Harper (14), Pache (7). HR_Turner (10), off Garrett; Soler (23), off Suárez. RBIs_Turner (32), Pache (8), Schwarber (49), Soler 2 (51), Myers 2 (5), Arraez (42). SB_Berti (9). CS_Myers (1), Harper (2). SF_Soler.
Runners left in scoring position_Philadelphia 2 (Turner, Realmuto); Miami 3 (Cooper, Berti, Myers). RISP_Philadelphia 1 for 4; Miami 2 for 8.
Runners moved up_Schwarber. GIDP_Myers.
DP_Philadelphia 2 (Castellanos, Turner, Castellanos; Harrison, Turner, Bohm).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Suárez, L, 2-4 | 5 | 2-3 | 8 | 4 | 3 | 4 | 4 | 92 | 3.77 |
| Marte | 1 | 1-3 | 2 | 1 | 1 | 1 | 1 | 29 | 5.32 |
| Covey | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 6.00 |
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Garrett, W, 5-2 | 5 | 6 | 3 | 3 | 0 | 3 | 78 | 3.70 | |
| Brazoban, H, 12 | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 21 | 3.18 |
| Okert, H, 10 | 1-3 | 0 | 0 | 0 | 0 | 1 | 6 | 2.59 | |
| Scott, H, 18 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2.91 | |
| Puk, S, 15-19 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 4.03 |
Inherited runners-scored_Marte 1-0. HBP_Garrett (Harper).
Umpires_Home, Nate Tomlinson; First, Edwin Moscoso; Second, Ryan Additon; Third, Chris Guccione.
T_2:35. A_18,132 (37,446).