close

Arizona Team Stax

30 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .258 .326 3080 449 794 173 18 105 427 301 700 93 13 31
Fletcher .301 .350 93 10 28 5 1 2 14 7 22 0 2 1
Carroll .289 .366 308 63 89 20 3 18 48 32 67 26 2 1
Rivera .288 .314 163 26 47 10 0 1 20 7 34 1 0 2
Marte .286 .363 322 62 92 14 4 15 44 36 61 6 1 4
Perdomo .271 .378 225 38 61 14 1 5 33 37 45 11 2 2
Moreno .267 .312 210 16 56 10 0 2 26 15 50 4 0 1
Walker .265 .336 328 46 87 27 0 18 58 35 65 6 0 1
Gurriel Jr. .263 .316 304 38 80 21 2 15 54 21 57 2 0 0
Herrera .255 .344 55 11 14 4 0 0 6 8 19 1 0 3
McCarthy .246 .319 183 27 45 4 5 2 11 17 42 20 3 2
Thomas .240 .280 171 24 41 10 2 5 16 9 39 5 1 0
Longoria .237 .303 139 23 33 7 0 11 22 14 49 0 0 2
Rojas .235 .301 183 23 43 13 0 0 26 18 49 6 0 4
Ahmed .226 .270 133 12 30 7 0 2 12 8 33 4 1 4
Smith .190 .310 184 26 35 5 0 7 30 32 43 1 1 0
Lewis .182 .229 33 1 6 1 0 1 2 2 11 0 0 0
C.Kelly .163 .196 43 2 7 1 0 1 5 2 14 0 0 0
Canzone .000 .250 3 1 0 0 0 0 0 1 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 52 39 4.35 91 91 23 810.1 765 422 392 103 304 762
C.Kelly 0 0 0.00 1 0 0 1.0 1 0 0 0 1 0
Ginkel 3 0 2.38 30 0 0 34.0 24 13 9 2 10 31
K.Nelson 4 1 2.60 40 1 0 34.2 32 13 10 5 9 47
McGough 1 6 2.72 40 0 7 46.1 28 17 14 5 17 57
Gilbert 0 0 3.00 1 0 0 3.0 2 1 1 0 1 2
Gallen 11 3 3.04 19 19 0 118.1 101 45 40 9 23 125
Chafin 2 2 3.16 39 0 8 31.1 27 12 11 3 14 45
M.Kelly 9 4 3.22 16 16 0 95.0 71 40 34 10 37 98
Jameson 3 1 3.32 15 3 1 40.2 40 15 15 6 18 37
Castro 4 3 3.47 40 0 7 36.1 25 14 14 4 14 29
Adams 0 1 3.65 17 0 0 12.1 8 5 5 0 6 18
Ruiz 2 1 3.68 31 0 0 36.2 38 17 15 4 15 33
Henry 5 1 3.75 14 13 0 74.1 69 31 31 12 29 51
R.Nelson 5 5 5.19 18 18 0 93.2 105 55 54 13 29 65
Misiewicz 1 0 5.62 7 0 0 8.0 11 5 5 1 3 6
Mantiply 1 0 5.74 13 0 0 15.2 16 10 10 3 1 14
Vargas 0 0 5.79 5 0 0 4.2 5 3 3 2 4 7
Sulser 0 0 6.23 3 0 0 4.1 3 3 3 2 3 4
Davies 1 5 6.37 11 11 0 53.2 58 41 38 6 24 45
Pfaadt 0 3 9.82 6 6 0 25.2 38 28 28 9 10 21
Bumgarner 0 3 10.26 4 4 0 16.2 25 20 19 4 15 10
Frías 0 0 10.80 5 0 0 6.2 10 8 8 1 7 8
Solomon 0 0 12.15 5 0 0 13.1 17 18 18 2 11 6
Rojas 0 0 18.00 2 0 0 2.0 6 4 4 0 1 1
Herrera 0 0 18.00 1 0 0 1.0 4 2 2 0 0 0
Martinez 0 0 18.00 1 0 0 1.0 1 2 2 0 2 2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today