Baltimore 15, Minnesota 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | Minnesota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 44 | 15 | 17 | 15 | Totals | 31 | 2 | 4 | 2 | ||
| Henderson ss-3b | 5 | 1 | 2 | 1 | Correa ss | 1 | 1 | 0 | 0 | ||
| Rutschman c | 4 | 2 | 2 | 2 | Farmer ph-ss | 1 | 0 | 0 | 0 | ||
| McCann c | 1 | 0 | 0 | 0 | Julien 2b | 4 | 1 | 2 | 2 | ||
| Santander rf-1b | 4 | 3 | 2 | 2 | Buxton dh | 4 | 0 | 0 | 0 | ||
| O’Hearn 1b | 2 | 0 | 0 | 0 | Kirilloff 1b | 4 | 0 | 1 | 0 | ||
| Mountcastle ph | 1 | 0 | 1 | 1 | Solano 3b | 3 | 0 | 0 | 0 | ||
| Cowser pr-rf | 3 | 2 | 1 | 0 | Miranda 3b | 1 | 0 | 1 | 0 | ||
| Hays lf | 5 | 2 | 2 | 2 | Kepler rf | 4 | 0 | 0 | 0 | ||
| Mateo ss | 0 | 0 | 0 | 0 | Vázquez c | 3 | 0 | 0 | 0 | ||
| Mullins cf | 5 | 1 | 2 | 1 | Gallo lf | 3 | 0 | 0 | 0 | ||
| Hicks dh | 4 | 2 | 1 | 3 | Taylor cf | 1 | 0 | 0 | 0 | ||
| Westburg 2b | 5 | 1 | 2 | 0 | Castro cf | 2 | 0 | 0 | 0 | ||
| Urías 3b-1b | 5 | 1 | 2 | 3 |
| Baltimore | 076 | – | 15 |
| Minnesota | 001 | – | 2 |
LOB_Baltimore 7, Minnesota 4. 2B_Mullins (16), Julien (10), Kirilloff (9). 3B_Westburg (2). HR_Hays (9), Urías (4), Hicks (6), Rutschman (12), Santander 2 (16), Julien (7).
| IP | H | R | ER | BB | SO |
|---|
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Gibson W,9-6 | 7 | 3 | 2 | 2 | 1 | 11 | |
| Vespi | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bazardo | 1 | 1 | 0 | 0 | 0 | 1 |
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Ryan L,8-6 | 4 | 1-3 | 5 | 5 | 5 | 2 | 10 |
| Moran | 1-3 | 3 | 3 | 3 | 0 | 1 | |
| Pagán | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| Sands | 1-3 | 4 | 6 | 6 | 2 | 0 | |
| Balazovic | 2 | 2-3 | 4 | 1 | 1 | 0 | 3 |
| J.López | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_Ryan (Santander), Vespi (Farmer). WP_Balazovic.
Umpires_Home, Jeff Nelson; First, Ryan Wills; Second, Mike Muchlinski; Third, Ben May.
T_2:57. A_27,100 (38,544).