Chicago Cubs 7, N.Y. Yankees 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Chicago | New York | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 7 | 6 | 6 | Totals | 38 | 4 | 11 | 4 | ||
| Tauchman dh | 5 | 1 | 1 | 0 | Torres 2b | 5 | 1 | 2 | 0 | ||
| Hoerner ss | 4 | 1 | 0 | 0 | Stanton rf | 4 | 0 | 0 | 0 | ||
| Happ lf | 3 | 1 | 0 | 0 | Rizzo 1b | 5 | 0 | 1 | 1 | ||
| Suzuki rf | 3 | 1 | 1 | 2 | Bader cf | 5 | 0 | 1 | 0 | ||
| Bellinger cf | 3 | 1 | 1 | 0 | Donaldson dh | 3 | 0 | 1 | 0 | ||
| Morel 2b | 4 | 1 | 0 | 0 | McKinney lf | 4 | 1 | 1 | 0 | ||
| Young 1b | 4 | 1 | 1 | 1 | Cabrera lf | 0 | 0 | 0 | 0 | ||
| Wisdom 3b | 1 | 0 | 0 | 0 | LeMahieu 3b | 4 | 0 | 1 | 0 | ||
| Gomes ph | 1 | 0 | 1 | 2 | Volpe ss | 4 | 1 | 1 | 2 | ||
| Mstrobuoni pr-3b | 0 | 0 | 0 | 0 | Higashioka c | 4 | 1 | 3 | 1 | ||
| Barnhart c | 4 | 0 | 1 | 1 |
| Chicago | 010 | – | 7 |
| New York | 003 | – | 4 |
E_Torres (9). DP_Chicago 0, New York 1. LOB_Chicago 5, New York 9. 2B_Barnhart (2), Rizzo (13). HR_Suzuki (7), Volpe (13), Higashioka (5). SB_Bader (8), Torres (8), Wisdom (3), Young (2). SF_Suzuki (4). S_Mastrobuoni (2).
| IP | H | R | ER | BB | SO |
|---|
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Hendricks | 5 | 2-3 | 10 | 4 | 4 | 0 | 5 |
| Merryweather W,2-0 | 1 | 1-3 | 0 | 0 | 0 | 2 | 1 |
| Fulmer H,7 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Alzolay S,7-8 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Germán | 6 | 1 | 2 | 1 | 3 | 9 | |
| Hamilton H,2 | 1-3 | 1 | 2 | 0 | 0 | 0 | |
| Kahnle BS,1-2 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Marinaccio L,4-4 | 0 | 1 | 2 | 2 | 2 | 0 | |
| Holmes | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ramirez | 1-3 | 2 | 1 | 1 | 0 | 0 | |
| Schmidt | 2-3 | 0 | 0 | 0 | 0 | 1 |
Germán pitched to 1 batter in the 7th, Marinaccio pitched to 3 batters in the 8th.
WP_Holmes.
Umpires_Home, Alex MacKay; First, Jim Wolf; Second, Sean Barber; Third, Alan Porter.
T_3:06. A_43,761 (47,309).