Milwaukee 1, Cincinnati 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cincinnati | Milwaukee | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 0 | 4 | 0 | Totals | 30 | 1 | 7 | 1 | ||
| Newman dh | 3 | 0 | 1 | 0 | Yelich lf | 4 | 1 | 1 | 0 | ||
| Benson ph-dh | 1 | 0 | 0 | 0 | Contreras c | 4 | 0 | 2 | 0 | ||
| McLain ss | 4 | 0 | 1 | 0 | Adames ss | 4 | 0 | 1 | 0 | ||
| India 2b | 4 | 0 | 1 | 0 | Winker dh | 3 | 0 | 1 | 1 | ||
| De La Cruz 3b | 4 | 0 | 1 | 0 | Miller 1b | 2 | 0 | 1 | 0 | ||
| Steer lf | 4 | 0 | 0 | 0 | Tapia rf | 2 | 0 | 0 | 0 | ||
| Votto 1b | 3 | 0 | 0 | 0 | Perkins ph-rf | 2 | 0 | 0 | 0 | ||
| Senzel rf | 2 | 0 | 0 | 0 | Anderson 3b | 3 | 0 | 0 | 0 | ||
| Fraley ph-rf | 1 | 0 | 0 | 0 | Turang 2b | 3 | 0 | 0 | 0 | ||
| Stephenson c | 2 | 0 | 0 | 0 | Wiemer cf | 3 | 0 | 1 | 0 | ||
| Friedl cf | 2 | 0 | 0 | 0 |
| Cincinnati | 000 | – | 0 |
| Milwaukee | 000 | – | 1 |
E_India (6). DP_Cincinnati 2, Milwaukee 1. LOB_Cincinnati 6, Milwaukee 8. 2B_Newman (14), McLain (16), Yelich (19), Adames (14).
| IP | H | R | ER | BB | SO |
|---|
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Lively L,4-5 | 5 | 2-3 | 4 | 1 | 1 | 2 | 5 |
| Young | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Law | 1 | 1 | 0 | 0 | 0 | 0 | |
| Gibaut | 1 | 2 | 0 | 0 | 1 | 0 |
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Miley W,6-2 | 6 | 4 | 0 | 0 | 3 | 8 | |
| Peguero H,11 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Payamps H,16 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Williams S,20-22 | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, David Rackley; First, Charlie Ramos; Second, Ryan Blakney; Third, John Tumpane.
T_2:04. A_32,848 (41,700).