San Francisco 1, Colorado 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 0 | 7 | 0 | 0 | 10 | |
| Profar dh | 4 | 0 | 1 | 0 | 0 | 1 | .245 |
| Bryant rf | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| McMahon 3b | 4 | 0 | 1 | 0 | 0 | 2 | .260 |
| Díaz c | 4 | 0 | 1 | 0 | 0 | 2 | .277 |
| Cron 1b | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
| Jones lf | 3 | 0 | 0 | 0 | 0 | 1 | .289 |
| Tovar ss | 3 | 0 | 0 | 0 | 0 | 0 | .260 |
| Castro 2b | 3 | 0 | 2 | 0 | 0 | 1 | .281 |
| Doyle cf | 3 | 0 | 1 | 0 | 0 | 1 | .213 |
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 1 | 7 | 1 | 3 | 1 | |
| Slater lf | 2 | 0 | 1 | 0 | 1 | 0 | .342 |
| a-Pederson ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
| Flores 1b | 4 | 0 | 2 | 0 | 0 | 0 | .276 |
| Bailey c | 4 | 0 | 0 | 0 | 0 | 0 | .293 |
| Davis 3b | 4 | 1 | 1 | 1 | 0 | 0 | .277 |
| Conforto dh | 4 | 0 | 1 | 0 | 0 | 1 | .236 |
| Matos cf | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| Yastrzemski rf | 2 | 0 | 0 | 0 | 1 | 0 | .252 |
| Schmitt ss | 2 | 0 | 0 | 0 | 1 | 0 | .228 |
| Wisely 2b | 3 | 0 | 1 | 0 | 0 | 0 | .189 |
| Colorado | 000 | 7 | 0 |
| San Francisco | 100 | 7 | 0 |
a-pinch hit for Slater in the 7th.
LOB_Colorado 4, San Francisco 7. 2B_Doyle (5), Castro (9). HR_Davis (11), off Freeland. RBIs_Davis (46). S_Matos.
Runners left in scoring position_Colorado 2 (Profar, Bryant); San Francisco 1 (Flores). RISP_Colorado 0 for 4; San Francisco 0 for 4.
Runners moved up_Profar. GIDP_McMahon, Jones, Bailey, Schmitt.
DP_Colorado 2 (Tovar, Castro, Cron; McMahon, Castro, Cron); San Francisco 2 (Flores, Schmitt; Wisely, Schmitt, Flores).
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Freeland, L, 4-10 | 6 | 1-3 | 7 | 1 | 1 | 3 | 0 | 80 | 4.72 |
| Lawrence | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 22 | 2.76 |
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Webb, W, 8-7 | 9 | 7 | 0 | 0 | 0 | 10 | 103 | 3.14 |
Inherited runners-scored_Lawrence 2-0.
Umpires_Home, Mark Ripperger; First, Quinn Wolcott; Second, Dan Bellino; Third, Shane Livensparger.
T_1:56. A_36,050 (41,915).