Atlanta 9, Chicago White Sox 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 0 | 5 | 0 | 1 | 6 | |
| Benintendi lf | 4 | 0 | 1 | 0 | 0 | 0 | .280 |
| Anderson ss | 4 | 0 | 2 | 0 | 0 | 1 | .227 |
| Robert Jr. cf | 3 | 0 | 0 | 0 | 0 | 0 | .269 |
| E.Jiménez dh | 2 | 0 | 0 | 0 | 1 | 0 | .270 |
| Vaughn 1b | 3 | 0 | 2 | 0 | 0 | 0 | .248 |
| Grandal c | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
| Pérez c | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Burger 3b | 3 | 0 | 0 | 0 | 0 | 0 | .217 |
| Colás rf | 3 | 0 | 0 | 0 | 0 | 2 | .206 |
| Remillard 2b | 3 | 0 | 0 | 0 | 0 | 2 | .317 |
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 9 | 8 | 9 | 9 | 5 | |
| Acuña Jr. rf | 3 | 1 | 0 | 0 | 2 | 0 | .329 |
| Albies 2b | 3 | 1 | 2 | 3 | 0 | 0 | .266 |
| Riley 3b | 3 | 1 | 0 | 0 | 2 | 2 | .264 |
| Olson 1b | 4 | 1 | 1 | 4 | 0 | 0 | .254 |
| Murphy c | 4 | 0 | 0 | 0 | 1 | 1 | .301 |
| Ozuna dh | 4 | 1 | 0 | 0 | 1 | 1 | .246 |
| Rosario lf | 4 | 1 | 1 | 0 | 0 | 1 | .254 |
| Pillar lf | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Arcia ss | 3 | 2 | 2 | 1 | 1 | 0 | .298 |
| Harris II cf | 2 | 1 | 2 | 1 | 2 | 0 | .262 |
| Chicago | 000 | 5 | 1 |
| Atlanta | 001 | 8 | 0 |
E_Vaughn (4). LOB_Chicago 2, Atlanta 9. 2B_Harris II (11), Arcia (12), Albies (16). HR_Olson (30), off Kopech. RBIs_Olson 4 (76), Albies 3 (66), Arcia (29), Harris II (27). SB_Acuña Jr. (42). SF_Albies.
Runners left in scoring position_Chicago 1 (Colás); Atlanta 5 (Riley, Olson 2, Acuña Jr. 2). RISP_Chicago 0 for 3; Atlanta 4 for 14.
Runners moved up_Burger, Ozuna, Albies, Acuña Jr.. GIDP_Robert Jr., Grandal, Anderson.
DP_Atlanta 4 (Arcia, Olson; Riley, Albies, Olson; Albies, Arcia, Olson; Riley, Albies, Olson).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kopech, L, 3-8 | 2-3 | 1 | 4 | 4 | 4 | 0 | 38 | 4.47 | |
| Toussaint | 5 | 1-3 | 3 | 1 | 1 | 4 | 4 | 97 | 3.10 |
| Shaw | 2-3 | 4 | 4 | 4 | 1 | 0 | 36 | 14.54 | |
| Banks | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 13 | 4.97 |
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Morton, W, 10-6 | 7 | 3 | 0 | 0 | 1 | 4 | 83 | 3.20 | |
| Heller | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 2.79 | |
| Luetge | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 9.28 |
Inherited runners-scored_Toussaint 2-0, Banks 1-0. HBP_Kopech (Albies), Toussaint (Olson). WP_Kopech, Heller.
Umpires_Home, Lance Barksdale; First, Dan Merzel; Second, Ryan Additon; Third, Will Little.
T_2:32. A_42,782 (41,149).