Baltimore 5, Miami 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 2 | 5 | 2 | 2 | 11 | |
| Arraez 2b | 3 | 0 | 0 | 0 | 1 | 0 | .380 |
| Soler dh | 4 | 1 | 1 | 1 | 0 | 2 | .254 |
| De La Cruz lf | 4 | 0 | 1 | 1 | 0 | 0 | .279 |
| Sánchez rf | 4 | 0 | 2 | 0 | 0 | 1 | .262 |
| Cooper 1b | 4 | 0 | 0 | 0 | 0 | 3 | .258 |
| Segura 3b | 4 | 0 | 0 | 0 | 0 | 1 | .213 |
| Wendle ss | 3 | 1 | 1 | 0 | 1 | 2 | .277 |
| Stallings c | 2 | 0 | 0 | 0 | 0 | 1 | .198 |
| b-Gurriel ph | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| Myers cf | 3 | 0 | 0 | 0 | 0 | 1 | .360 |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 5 | 11 | 5 | 2 | 6 | |
| Henderson ss-3b | 3 | 0 | 0 | 0 | 1 | 0 | .244 |
| Rutschman c | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| Santander dh | 4 | 0 | 1 | 0 | 0 | 2 | .272 |
| O’Hearn 1b | 2 | 0 | 2 | 0 | 1 | 0 | .312 |
| a-Mountcastle ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| Hays lf | 4 | 1 | 1 | 0 | 0 | 1 | .313 |
| Mullins cf | 4 | 2 | 3 | 1 | 0 | 0 | .256 |
| Hicks rf | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| Frazier 2b | 4 | 2 | 3 | 4 | 0 | 0 | .240 |
| Westburg 3b | 4 | 0 | 0 | 0 | 0 | 2 | .295 |
| Mateo ss | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Miami | 000 | 5 | 1 |
| Baltimore | 200 | 11 | 1 |
a-grounded out for O’Hearn in the 7th. b-popped out for Stallings in the 9th.
E_Stallings (5), Henderson (7). LOB_Miami 6, Baltimore 7. 2B_Sánchez (15), O’Hearn (10), Hays (23). HR_Soler (24), off Cano; Mullins (9), off Alcantara; Frazier (11), off Alcantara; Frazier (12), off Hoeing. RBIs_De La Cruz (50), Soler (52), Frazier 4 (44), Mullins (46).
Runners left in scoring position_Miami 4 (Sánchez 2, Cooper 2); Baltimore 3 (Hays 2, Westburg). RISP_Miami 1 for 6; Baltimore 2 for 10.
Runners moved up_Myers, Hicks, Frazier. GIDP_Cooper, Mountcastle.
DP_Miami 1 (Segura, Arraez, Cooper); Baltimore 1 (Frazier, Henderson, O’Hearn).
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Alcantara, L, 3-8 | 6 | 8 | 3 | 2 | 1 | 5 | 99 | 4.64 | |
| Garcia | 1-3 | 1 | 0 | 0 | 1 | 0 | 15 | 0.00 | |
| Hoeing | 1 | 2-3 | 2 | 2 | 2 | 0 | 1 | 21 | 4.78 |
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kremer, W, 10-4 | 6 | 2 | 1 | 1 | 2 | 8 | 97 | 4.59 | |
| Baker, H, 11 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 3.58 | |
| Cano, H, 20 | 1 | 2 | 1 | 1 | 0 | 1 | 16 | 1.65 | |
| Bautista, S, 24-29 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1.05 |
Inherited runners-scored_Hoeing 2-0. HBP_Kremer (Stallings).
Umpires_Home, John Libka; First, James Hoye; Second, Paul Clemons; Third, Clint Vondrak.
T_2:33. A_23,377 (45,971).