Milwaukee 1, Cincinnati 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 1 | 6 | 1 | 3 | 6 | |
| Yelich lf | 4 | 0 | 0 | 0 | 0 | 1 | .281 |
| Contreras dh | 4 | 0 | 2 | 0 | 0 | 0 | .265 |
| Adames ss | 4 | 1 | 1 | 0 | 0 | 1 | .214 |
| Miller 1b | 4 | 0 | 1 | 0 | 0 | 2 | .284 |
| Caratini c | 3 | 0 | 1 | 1 | 1 | 0 | .257 |
| Monasterio 3b | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
| Turang 2b | 3 | 0 | 0 | 0 | 0 | 1 | .204 |
| Taylor rf | 2 | 0 | 0 | 0 | 0 | 0 | .156 |
| a-Winker ph | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 1-Perkins pr-rf | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Wiemer cf | 2 | 0 | 1 | 0 | 1 | 0 | .214 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 0 | 2 | 0 | 2 | 18 | |
| Friedl cf | 4 | 0 | 1 | 0 | 0 | 2 | .303 |
| McLain ss | 3 | 0 | 0 | 0 | 1 | 2 | .296 |
| Fraley dh | 3 | 0 | 0 | 0 | 0 | 3 | .271 |
| De La Cruz 3b | 4 | 0 | 0 | 0 | 0 | 3 | .315 |
| India 2b | 4 | 0 | 0 | 0 | 0 | 3 | .247 |
| Votto 1b | 3 | 0 | 0 | 0 | 0 | 1 | .233 |
| Steer lf | 2 | 0 | 0 | 0 | 1 | 1 | .275 |
| Stephenson c | 3 | 0 | 0 | 0 | 0 | 2 | .252 |
| Benson rf | 3 | 0 | 1 | 0 | 0 | 1 | .292 |
| Milwaukee | 000 | 6 | 0 |
| Cincinnati | 000 | 2 | 0 |
a-walked for Taylor in the 7th.
1-ran for Winker in the 7th.
LOB_Milwaukee 5, Cincinnati 5. 2B_Contreras (15), Adames (15). RBIs_Caratini (18). SB_Miller (12).
Runners left in scoring position_Milwaukee 3 (Wiemer 2, Miller); Cincinnati 2 (De La Cruz 2). RISP_Milwaukee 3 for 8; Cincinnati 0 for 2.
Runners moved up_Adames, Yelich. GIDP_Contreras, Monasterio.
DP_Cincinnati 2 (India, McLain, Votto; India, McLain, Votto).
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Burnes, W, 8-5 | 6 | 2 | 0 | 0 | 2 | 13 | 102 | 3.73 | |
| Peguero, H, 12 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 3.00 | |
| Payamps, H, 17 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 1.87 | |
| Williams, S, 21-23 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 1.83 |
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ashcraft, L, 4-7 | 6 | 5 | 1 | 1 | 2 | 2 | 74 | 5.95 | |
| Sims | 1 | 1 | 0 | 0 | 1 | 2 | 21 | 3.00 | |
| Law | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 2.42 | |
| Cruz | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4.63 |
Inherited runners-scored_Sims 2-1. HBP_Burnes (Fraley). WP_Burnes.
Umpires_Home, Nestor Ceja; First, Brian O’Nora; Second, Edwin Jimenez; Third, Pat Hoberg.
T_2:32. A_41,516 (43,891).