Milwaukee 1, Cincinnati 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Milwaukee | Cincinnati | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 1 | 6 | 1 | Totals | 29 | 0 | 2 | 0 | ||
| Yelich lf | 4 | 0 | 0 | 0 | Friedl cf | 4 | 0 | 1 | 0 | ||
| Contreras dh | 4 | 0 | 2 | 0 | McLain ss | 3 | 0 | 0 | 0 | ||
| Adames ss | 4 | 1 | 1 | 0 | Fraley dh | 3 | 0 | 0 | 0 | ||
| Miller 1b | 4 | 0 | 1 | 0 | De La Cruz 3b | 4 | 0 | 0 | 0 | ||
| Caratini c | 3 | 0 | 1 | 1 | India 2b | 4 | 0 | 0 | 0 | ||
| Monasterio 3b | 4 | 0 | 0 | 0 | Votto 1b | 3 | 0 | 0 | 0 | ||
| Turang 2b | 3 | 0 | 0 | 0 | Steer lf | 2 | 0 | 0 | 0 | ||
| Taylor rf | 2 | 0 | 0 | 0 | Stephenson c | 3 | 0 | 0 | 0 | ||
| Winker ph | 0 | 0 | 0 | 0 | Benson rf | 3 | 0 | 1 | 0 | ||
| Perkins pr-rf | 0 | 0 | 0 | 0 | |||||||
| Wiemer cf | 2 | 0 | 1 | 0 |
| Milwaukee | 000 | – | 1 |
| Cincinnati | 000 | – | 0 |
DP_Milwaukee 0, Cincinnati 2. LOB_Milwaukee 5, Cincinnati 5. 2B_Contreras (15), Adames (15). SB_Miller (12).
| IP | H | R | ER | BB | SO |
|---|
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Burnes W,8-5 | 6 | 2 | 0 | 0 | 2 | 13 | |
| Peguero H,12 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Payamps H,17 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Williams S,21-23 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Ashcraft L,4-7 | 6 | 5 | 1 | 1 | 2 | 2 | |
| Sims | 1 | 1 | 0 | 0 | 1 | 2 | |
| Law | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cruz | 1 | 0 | 0 | 0 | 0 | 1 |
Ashcraft pitched to 2 batters in the 7th.
HBP_Burnes (Fraley). WP_Burnes.
Umpires_Home, Nestor Ceja; First, Brian O’Nora; Second, Edwin Jimenez; Third, Pat Hoberg.
T_2:32. A_41,516 (43,891).