San Diego 8, Philadelphia 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| San Diego | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 8 | 11 | 8 | Totals | 34 | 3 | 7 | 2 | ||
| Kim 2b | 5 | 0 | 1 | 1 | Schwarber lf | 3 | 0 | 1 | 0 | ||
| Tatis Jr. rf | 5 | 1 | 1 | 2 | Turner ss | 5 | 0 | 0 | 0 | ||
| J.Soto lf | 4 | 1 | 1 | 2 | Castellanos rf | 5 | 0 | 1 | 0 | ||
| Machado 3b | 4 | 1 | 1 | 1 | Harper dh | 4 | 0 | 1 | 0 | ||
| Bogaerts ss | 5 | 0 | 2 | 0 | Realmuto c | 4 | 1 | 1 | 1 | ||
| Cronenworth 1b | 4 | 1 | 1 | 0 | Stott 2b | 4 | 1 | 1 | 0 | ||
| G.Sánchez c | 3 | 1 | 1 | 1 | Bohm 3b | 3 | 1 | 2 | 1 | ||
| Dixon dh | 3 | 1 | 1 | 1 | Hall 1b | 2 | 0 | 0 | 0 | ||
| Odor ph-dh | 1 | 0 | 0 | 0 | Ellis ph-1b | 1 | 0 | 0 | 0 | ||
| Grisham cf | 3 | 2 | 2 | 0 | Marsh cf | 3 | 0 | 0 | 0 |
| San Diego | 001 | – | 8 |
| Philadelphia | 100 | – | 3 |
E_Kim (4), J.Soto (2), Hall (1). DP_San Diego 1, Philadelphia 2. LOB_San Diego 6, Philadelphia 9. 2B_Cronenworth (14), Grisham 2 (22), Stott (16), Bohm (16), Schwarber (12). HR_G.Sánchez (8), Tatis Jr. (17), Machado (16), J.Soto (16), Realmuto (11). SB_Grisham (9).
| IP | H | R | ER | BB | SO |
|---|
| San Diego | |||||||
|---|---|---|---|---|---|---|---|
| Darvish W,6-6 | 6 | 5 | 1 | 1 | 2 | 9 | |
| Cosgrove | 1 | 0 | 0 | 0 | 1 | 1 | |
| Martinez | 1 | 0 | 0 | 0 | 0 | 1 | |
| García | 1-3 | 2 | 2 | 1 | 2 | 0 | |
| Hader S,22-25 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| C.Sánchez L,0-3 | 5 | 3 | 3 | 3 | 1 | 5 | |
| Hoffman | 1 | 1 | 1 | 1 | 0 | 2 | |
| Vasquez | 2-3 | 4 | 2 | 2 | 1 | 0 | |
| Covey | 2 | 3 | 2 | 2 | 2 | 0 | |
| Bellatti | 1-3 | 0 | 0 | 0 | 0 | 0 |
Covey pitched to 5 batters in the 9th.
Umpires_Home, Dan Bellino; First, Phil Cuzzi; Second, Shane Livensparger; Third, Brock Ballou.
T_2:56. A_44,028 (42,901).