Baseball Expanded Glance
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 58 | 35 | .624 | _ | _ | 3-7 | W-1 | 35-15 | 23-20 |
| Baltimore | 55 | 35 | .611 | 1½ | +5 | 7-3 | W-6 | 27-18 | 28-17 |
| Toronto | 51 | 41 | .554 | 6½ | _ | 6-4 | W-2 | 24-18 | 27-23 |
| Boston | 49 | 43 | .533 | 8½ | 2 | 9-1 | W-6 | 26-22 | 23-21 |
| New York | 49 | 43 | .533 | 8½ | 2 | 4-6 | L-2 | 28-23 | 21-20 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 46 | 46 | .500 | _ | _ | 6-4 | W-1 | 26-22 | 20-24 |
| Cleveland | 45 | 46 | .495 | ½ | 5½ | 6-4 | L-2 | 24-22 | 21-24 |
| Detroit | 40 | 50 | .444 | 5 | 10 | 5-5 | W-1 | 20-25 | 20-25 |
| Chicago | 38 | 55 | .409 | 8½ | 13½ | 2-8 | L-3 | 21-25 | 17-30 |
| Kansas City | 26 | 65 | .286 | 19½ | 24½ | 3-7 | W-1 | 13-31 | 13-34 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Texas | 53 | 39 | .576 | _ | _ | 4-6 | W-1 | 28-18 | 25-21 |
| Houston | 51 | 41 | .554 | 2 | _ | 6-4 | W-1 | 25-22 | 26-19 |
| Seattle | 45 | 45 | .500 | 7 | 5 | 7-3 | L-1 | 24-21 | 21-24 |
| Los Angeles | 45 | 47 | .489 | 8 | 6 | 1-9 | L-6 | 23-21 | 22-26 |
| Oakland | 25 | 68 | .269 | 28½ | 26½ | 4-6 | L-5 | 12-33 | 13-35 |
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 61 | 29 | .678 | _ | _ | 8-2 | W-1 | 31-15 | 30-14 |
| Miami | 53 | 40 | .570 | 9½ | +2 | 5-5 | L-1 | 30-18 | 23-22 |
| Philadelphia | 48 | 42 | .533 | 13 | 1½ | 5-5 | L-3 | 22-17 | 26-25 |
| New York | 42 | 49 | .462 | 19½ | 8 | 6-4 | L-3 | 20-20 | 22-29 |
| Washington | 36 | 54 | .400 | 25 | 13½ | 4-6 | W-2 | 15-32 | 21-22 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 50 | 42 | .543 | _ | _ | 6-4 | L-2 | 23-22 | 27-20 |
| Milwaukee | 50 | 42 | .543 | _ | ½ | 7-3 | W-2 | 26-21 | 24-21 |
| Chicago | 42 | 48 | .467 | 7 | 7½ | 4-6 | L-1 | 21-23 | 21-25 |
| Pittsburgh | 41 | 50 | .451 | 8½ | 9 | 2-8 | L-1 | 22-22 | 19-28 |
| St. Louis | 38 | 52 | .422 | 11 | 11½ | 5-5 | W-2 | 17-25 | 21-27 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 52 | 38 | .578 | _ | _ | 7-3 | W-5 | 29-16 | 23-22 |
| Arizona | 52 | 40 | .565 | 1 | +1½ | 4-6 | L-2 | 26-24 | 26-16 |
| San Francisco | 50 | 41 | .549 | 2½ | _ | 5-5 | W-3 | 26-22 | 24-19 |
| San Diego | 44 | 47 | .484 | 8½ | 6 | 7-3 | W-3 | 25-23 | 19-24 |
| Colorado | 35 | 57 | .380 | 18 | 15½ | 3-7 | W-1 | 21-24 | 14-33 |
AMERICAN LEAGUE
Thursday’s Games
No games scheduled
Friday’s Games
Baltimore 5, Miami 2
Atlanta 9, Chicago White Sox 0
Toronto 7, Arizona 2
Boston 8, Chicago Cubs 3
Texas 12, Cleveland 4
Colorado 7, N.Y. Yankees 2
Houston 7, L.A. Angels 5
Detroit 5, Seattle 4
Minnesota 5, Oakland 4
Tampa Bay at Kansas City, ppd.
Saturday’s Games
Tampa Bay (Glasnow 2-3) at Kansas City (Marsh 0-2), 2:10 p.m., 1st game
Boston (Paxton 5-1) at Chicago Cubs (Stroman 9-6), 2:20 p.m.
Arizona (Gallen 11-3) at Toronto (Gausman 7-5), 3:07 p.m.
Cleveland (Williams 1-1) at Texas (Heaney 5-6), 4:05 p.m.
Miami (Garrett 5-2) at Baltimore (Gibson 9-6), 7:05 p.m.
Minnesota (López 5-5) at Oakland (Harris 2-3), 7:07 p.m.
Tampa Bay (Criswell 1-1) at Kansas City (Ragans 2-3), 7:10 p.m., 2nd game
Chicago White Sox (Lynn 5-8) at Atlanta (Strider 11-2), 7:15 p.m.
N.Y. Yankees (Schmidt 4-6) at Colorado (Seabold 1-6), 8:10 p.m.
Houston (Valdez 7-6) at L.A. Angels (Detmers 2-6), 9:07 p.m.
Detroit (Lorenzen 3-6) at Seattle (Kirby 8-7), 9:40 p.m.
Sunday’s Games
Chicago White Sox at Atlanta, 1:35 p.m.
Miami at Baltimore, 1:35 p.m.
Arizona at Toronto, 1:37 p.m.
Tampa Bay at Kansas City, 2:10 p.m.
Boston at Chicago Cubs, 2:20 p.m.
Cleveland at Texas, 2:35 p.m.
N.Y. Yankees at Colorado, 3:10 p.m.
Minnesota at Oakland, 4:07 p.m.
Detroit at Seattle, 4:10 p.m.
Houston at L.A. Angels, 7:10 p.m.
NATIONAL LEAGUE
Thursday’s Games
No games scheduled
Friday’s Games
San Diego 8, Philadelphia 3
Baltimore 5, Miami 2
Milwaukee 1, Cincinnati 0
San Francisco 6, Pittsburgh 4
Atlanta 9, Chicago White Sox 0
L.A. Dodgers 6, N.Y. Mets 0
Toronto 7, Arizona 2
Boston 8, Chicago Cubs 3
Colorado 7, N.Y. Yankees 2
Washington at St. Louis, 2:15 p.m.
Saturday’s Games
San Diego (Snell 6-7) at Philadelphia (Walker 10-3), 1:05 p.m., 1st game
Washington (Williams 5-5) at St. Louis (Mikolas 5-5), 2:15 p.m., 1st game
Boston (Paxton 5-1) at Chicago Cubs (Stroman 9-6), 2:20 p.m.
Arizona (Gallen 11-3) at Toronto (Gausman 7-5), 3:07 p.m.
Miami (Garrett 5-2) at Baltimore (Gibson 9-6), 7:05 p.m.
San Diego (Weathers 1-5) at Philadelphia (Suárez 2-4), 7:05 p.m., 2nd game
San Francisco (Cobb 6-2) at Pittsburgh (Oviedo 3-10), 7:05 p.m.
Milwaukee (Peralta 5-7) at Cincinnati (Abbott 4-1), 7:10 p.m.
Chicago White Sox (Lynn 5-8) at Atlanta (Strider 11-2), 7:15 p.m.
L.A. Dodgers (Gonsolin 5-3) at N.Y. Mets (Senga 7-5), 7:15 p.m.
Washington (Irvin 2-5) at St. Louis (Matz 0-7), 7:15 p.m., 2nd game
N.Y. Yankees (Schmidt 4-6) at Colorado (Seabold 1-6), 8:10 p.m.
Sunday’s Games
San Francisco at Pittsburgh, 12:05 p.m.
Chicago White Sox at Atlanta, 1:35 p.m.
Miami at Baltimore, 1:35 p.m.
San Diego at Philadelphia, 1:35 p.m.
Arizona at Toronto, 1:37 p.m.
L.A. Dodgers at N.Y. Mets, 1:40 p.m.
Milwaukee at Cincinnati, 1:40 p.m.
Washington at St. Louis, 2:15 p.m.
Boston at Chicago Cubs, 2:20 p.m.
N.Y. Yankees at Colorado, 3:10 p.m.