Chicago Cubs 10, Boston 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Boston | Chicago | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 32 | 4 | 6 | 4 | Totals | 35 | 10 | 12 | 9 | ||
Duran cf | 2 | 0 | 0 | 0 | Hoerner ss | 5 | 1 | 1 | 1 | ||
Yoshida lf | 4 | 0 | 0 | 0 | Suzuki rf | 5 | 1 | 1 | 0 | ||
Turner dh | 4 | 1 | 2 | 1 | Happ lf | 4 | 1 | 2 | 0 | ||
Devers 3b | 4 | 1 | 1 | 0 | Bellinger cf | 4 | 2 | 2 | 4 | ||
Verdugo rf | 4 | 0 | 0 | 1 | Gomes c | 4 | 0 | 1 | 0 | ||
Casas 1b | 4 | 1 | 1 | 2 | Mancini 1b | 4 | 1 | 1 | 0 | ||
Arroyo 2b | 4 | 0 | 1 | 0 | Morel 2b | 3 | 1 | 1 | 1 | ||
Wong c | 3 | 0 | 1 | 0 | Amaya dh | 3 | 2 | 2 | 1 | ||
Alfaro c | 1 | 0 | 0 | 0 | Wisdom 3b | 3 | 1 | 1 | 2 | ||
Hernández ss | 2 | 1 | 0 | 0 |
Boston | 100 | – | 4 |
Chicago | 200 | – | 10 |
E_Devers (11). DP_Boston 1, Chicago 1. LOB_Boston 4, Chicago 6. 2B_Turner 2 (21), Devers (21), Arroyo (15), Amaya (4). HR_Casas (11), Bellinger (12), Wisdom (15). SB_Suzuki (2), Hoerner (21).
IP | H | R | ER | BB | SO |
---|
Boston | |||||||
---|---|---|---|---|---|---|---|
Paxton L,5-2 | 3 | 3 | 6 | 6 | 3 | 4 | |
Scott | 1 | 3 | 2 | 2 | 1 | 1 | |
Rodríguez | 1 | 0 | 0 | 0 | 0 | 2 | |
Jacques | 1 | 0 | 0 | 0 | 0 | 1 | |
Walter | 2 | 6 | 2 | 2 | 0 | 3 |
Chicago | |||||||
---|---|---|---|---|---|---|---|
Stroman W,10-6 | 6 | 3 | 1 | 1 | 1 | 3 | |
Merryweather | 1 | 2 | 2 | 2 | 0 | 2 | |
Fulmer | 1 | 0 | 1 | 1 | 2 | 1 | |
Palencia | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_Paxton (Amaya). WP_Palencia.
Umpires_Home, Jeff Nelson; First, Jose Navas; Second, David Arrieta; Third, Chris Segal.
T_2:35. A_40,224 (41,363).