Chicago Cubs 10, Boston 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Boston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 4 | 6 | 4 | 3 | 7 | |
Duran cf | 2 | 0 | 0 | 0 | 2 | 1 | .319 |
Yoshida lf | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
Turner dh | 4 | 1 | 2 | 1 | 0 | 0 | .290 |
Devers 3b | 4 | 1 | 1 | 0 | 0 | 1 | .259 |
Verdugo rf | 4 | 0 | 0 | 1 | 0 | 1 | .286 |
Casas 1b | 4 | 1 | 1 | 2 | 0 | 1 | .230 |
Arroyo 2b | 4 | 0 | 1 | 0 | 0 | 1 | .259 |
Wong c | 3 | 0 | 1 | 0 | 0 | 1 | .232 |
Alfaro c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Hernández ss | 2 | 1 | 0 | 0 | 1 | 0 | .219 |
Chicago | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 10 | 12 | 9 | 4 | 11 | |
Hoerner ss | 5 | 1 | 1 | 1 | 0 | 2 | .270 |
Suzuki rf | 5 | 1 | 1 | 0 | 0 | 3 | .254 |
Happ lf | 4 | 1 | 2 | 0 | 1 | 0 | .247 |
Bellinger cf | 4 | 2 | 2 | 4 | 1 | 1 | .305 |
Gomes c | 4 | 0 | 1 | 0 | 0 | 1 | .262 |
Mancini 1b | 4 | 1 | 1 | 0 | 0 | 1 | .239 |
Morel 2b | 3 | 1 | 1 | 1 | 1 | 2 | .278 |
Amaya dh | 3 | 2 | 2 | 1 | 0 | 1 | .276 |
Wisdom 3b | 3 | 1 | 1 | 2 | 1 | 0 | .192 |
Boston | 100 | 6 | 1 |
Chicago | 200 | 12 | 0 |
E_Devers (11). LOB_Boston 4, Chicago 6. 2B_Turner 2 (21), Devers (21), Arroyo (15), Amaya (4). HR_Casas (11), off Merryweather; Bellinger (12), off Paxton; Wisdom (15), off Scott. RBIs_Verdugo (39), Casas 2 (30), Turner (56), Hoerner (46), Bellinger 4 (35), Wisdom 2 (31), Morel (39), Amaya (10). SB_Suzuki (2), Hoerner (21).
Runners left in scoring position_Boston 3 (Alfaro, Devers 2); Chicago 2 (Wisdom, Gomes). RISP_Boston 1 for 10; Chicago 5 for 9.
Runners moved up_Devers, Verdugo, Yoshida, Turner. GIDP_Yoshida.
DP_Boston 1 (Arroyo, Casas, Hernández, Verdugo, Devers, Verdugo); Chicago 1 (Morel, Hoerner, Mancini).
Boston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Paxton, L, 5-2 | 3 | 3 | 6 | 6 | 3 | 4 | 63 | 3.51 | |
Scott | 1 | 3 | 2 | 2 | 1 | 1 | 29 | 4.91 | |
Rodríguez | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 12.00 | |
Jacques | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 4.63 | |
Walter | 2 | 6 | 2 | 2 | 0 | 3 | 34 | 3.29 |
Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Stroman, W, 10-6 | 6 | 3 | 1 | 1 | 1 | 3 | 91 | 2.88 | |
Merryweather | 1 | 2 | 2 | 2 | 0 | 2 | 20 | 3.72 | |
Fulmer | 1 | 0 | 1 | 1 | 2 | 1 | 22 | 4.61 | |
Palencia | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 0.00 |
HBP_Paxton (Amaya). WP_Palencia.
Umpires_Home, Jeff Nelson; First, Jose Navas; Second, David Arrieta; Third, Chris Segal.
T_2:35. A_40,224 (41,363).