L.A. Dodgers 5, N.Y. Mets 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Los Angeles | New York | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 38 | 5 | 11 | 4 | Totals | 27 | 1 | 3 | 1 | ||
| Betts 2b | 4 | 2 | 4 | 1 | Nimmo cf | 4 | 1 | 1 | 1 | ||
| Freeman 1b | 4 | 0 | 0 | 0 | Lindor ss | 2 | 0 | 0 | 0 | ||
| W.Smith c | 4 | 1 | 1 | 0 | McNeil lf-rf | 4 | 0 | 0 | 0 | ||
| Muncy 3b | 4 | 2 | 1 | 0 | Alonso 1b | 3 | 0 | 1 | 0 | ||
| Martinez dh | 5 | 0 | 3 | 1 | Vogelbach dh | 2 | 0 | 0 | 0 | ||
| Peralta lf-rf | 5 | 0 | 1 | 2 | Pham ph-dh | 0 | 0 | 0 | 0 | ||
| Heyward rf | 2 | 0 | 0 | 0 | Alvarez c | 3 | 0 | 1 | 0 | ||
| Taylor ph-lf | 3 | 0 | 1 | 0 | Stewart rf | 2 | 0 | 0 | 0 | ||
| Outman cf | 2 | 0 | 0 | 0 | Canha ph-lf | 1 | 0 | 0 | 0 | ||
| Marisnick ph-cf | 1 | 0 | 0 | 0 | Baty 3b | 3 | 0 | 0 | 0 | ||
| Rojas ss | 4 | 0 | 0 | 0 | Guillorme 2b | 3 | 0 | 0 | 0 |
| Los Angeles | 000 | – | 5 |
| New York | 100 | – | 1 |
E_Stewart (1), Baty (6). DP_Los Angeles 3, New York 1. LOB_Los Angeles 11, New York 2. 2B_W.Smith (10). HR_Betts (27), Nimmo (14).
| IP | H | R | ER | BB | SO |
|---|
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Gonsolin | 5 | 2 | 1 | 1 | 1 | 3 | |
| Vesia | 1 | 0 | 0 | 0 | 0 | 2 | |
| Graterol W,3-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ferguson H,13 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Phillips | 1 | 0 | 0 | 0 | 0 | 1 |
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Senga | 6 | 4 | 1 | 1 | 2 | 9 | |
| Raley | 1 | 0 | 0 | 0 | 1 | 1 | |
| Ottavino L,0-4 | 1 | 3 | 1 | 1 | 0 | 0 | |
| Hartwig | 2-3 | 4 | 3 | 2 | 0 | 1 | |
| Leone | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_Senga (W.Smith), Ottavino (Marisnick).
Umpires_Home, Alex Tosi; First, Brian Knight; Second, Todd Tichenor; Third, Tony Randazzo.
T_2:51. A_38,225 (42,136).