L.A. Dodgers 5, N.Y. Mets 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 5 | 11 | 4 | 3 | 11 | |
| Betts 2b | 4 | 2 | 4 | 1 | 1 | 0 | .287 |
| Freeman 1b | 4 | 0 | 0 | 0 | 1 | 2 | .317 |
| W.Smith c | 4 | 1 | 1 | 0 | 0 | 1 | .273 |
| Muncy 3b | 4 | 2 | 1 | 0 | 1 | 1 | .196 |
| Martinez dh | 5 | 0 | 3 | 1 | 0 | 2 | .261 |
| Peralta lf-rf | 5 | 0 | 1 | 2 | 0 | 1 | .276 |
| Heyward rf | 2 | 0 | 0 | 0 | 0 | 2 | .247 |
| a-Taylor ph-lf | 3 | 0 | 1 | 0 | 0 | 1 | .208 |
| Outman cf | 2 | 0 | 0 | 0 | 0 | 1 | .240 |
| b-Marisnick ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rojas ss | 4 | 0 | 0 | 0 | 0 | 0 | .230 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 27 | 1 | 3 | 1 | 3 | 8 | |
| Nimmo cf | 4 | 1 | 1 | 1 | 0 | 0 | .266 |
| Lindor ss | 2 | 0 | 0 | 0 | 2 | 1 | .235 |
| McNeil lf-rf | 4 | 0 | 0 | 0 | 0 | 0 | .248 |
| Alonso 1b | 3 | 0 | 1 | 0 | 0 | 1 | .210 |
| Vogelbach dh | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| c-Pham ph-dh | 0 | 0 | 0 | 0 | 1 | 0 | .271 |
| Alvarez c | 3 | 0 | 1 | 0 | 0 | 0 | .236 |
| Stewart rf | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| d-Canha ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| Baty 3b | 3 | 0 | 0 | 0 | 0 | 3 | .238 |
| Guillorme 2b | 3 | 0 | 0 | 0 | 0 | 2 | .242 |
| Los Angeles | 000 | 11 | 0 |
| New York | 100 | 3 | 2 |
a-struck out for Heyward in the 7th. b-flied out for Outman in the 7th. c-walked for Vogelbach in the 8th. d-popped out for Stewart in the 8th.
E_Stewart (1), Baty (6). LOB_Los Angeles 11, New York 2. 2B_W.Smith (10). HR_Betts (27), off Senga; Nimmo (14), off Gonsolin. RBIs_Betts (64), Peralta 2 (34), Martinez (64), Nimmo (42).
Runners left in scoring position_Los Angeles 5 (Peralta 2, Rojas 2, Freeman); New York 1 (Guillorme). RISP_Los Angeles 2 for 8; New York 0 for 3.
Runners moved up_Freeman. GIDP_W.Smith, McNeil, Alonso, Vogelbach.
DP_Los Angeles 3 (Freeman, Rojas, Freeman; Rojas, Freeman; Betts, Freeman); New York 1 (Lindor, Guillorme, Alonso).
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gonsolin | 5 | 2 | 1 | 1 | 1 | 3 | 54 | 3.72 | |
| Vesia | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 6.45 | |
| Graterol, W, 3-2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 1.80 | |
| Ferguson, H, 13 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | 2.62 | |
| Phillips | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 2.48 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Senga | 6 | 4 | 1 | 1 | 2 | 9 | 103 | 3.20 | |
| Raley | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 2.23 | |
| Ottavino, L, 0-4 | 1 | 3 | 1 | 1 | 0 | 0 | 18 | 3.86 | |
| Hartwig | 2-3 | 4 | 3 | 2 | 0 | 1 | 28 | 2.25 | |
| Leone | 1-3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.85 |
Inherited runners-scored_Leone 1-0. IBB_off Raley (Betts). HBP_Senga (W.Smith), Ottavino (Marisnick).
Umpires_Home, Alex Tosi; First, Brian Knight; Second, Todd Tichenor; Third, Tony Randazzo.
T_2:51. A_38,225 (42,136).