Minnesota 5, Oakland 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Minnesota | Oakland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 5 | 10 | 5 | Totals | 32 | 4 | 7 | 4 | ||
| Correa ss | 5 | 1 | 2 | 0 | Noda 1b | 4 | 0 | 0 | 0 | ||
| Solano 2b-1b | 3 | 2 | 2 | 0 | Bleday cf | 3 | 0 | 1 | 1 | ||
| Buxton dh | 4 | 0 | 0 | 1 | Rooker lf | 4 | 1 | 1 | 0 | ||
| Farmer 3b | 2 | 1 | 1 | 1 | Brown rf | 3 | 1 | 0 | 0 | ||
| Gallo ph-lf | 2 | 1 | 1 | 2 | Soderstrom dh | 3 | 0 | 0 | 0 | ||
| Castro lf-cf | 4 | 0 | 0 | 0 | Gelof 2b | 4 | 0 | 1 | 1 | ||
| Kirilloff 1b-lf | 4 | 0 | 0 | 0 | Peterson 3b | 3 | 0 | 1 | 1 | ||
| Vázquez c | 4 | 0 | 1 | 0 | Langeliers c | 4 | 1 | 1 | 0 | ||
| Taylor cf | 1 | 0 | 0 | 0 | Allen ss | 3 | 0 | 1 | 1 | ||
| Julien ph-2b | 3 | 0 | 2 | 1 | Kemp ph | 1 | 1 | 1 | 0 | ||
| Kepler rf | 3 | 0 | 1 | 0 |
| Minnesota | 100 | – | 5 |
| Oakland | 000 | – | 4 |
E_Langeliers (7). DP_Minnesota 1, Oakland 1. LOB_Minnesota 10, Oakland 9. 2B_Correa (18), Julien (11), Solano (20), Gelof (1), Peterson (7), Kemp (7). 3B_Farmer (1), Langeliers (2). HR_Gallo (16). SB_Allen (1). SF_Buxton (4), Peterson (3).
| IP | H | R | ER | BB | SO |
|---|
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Maeda | 3 | 4 | 3 | 3 | 4 | 6 | |
| Pagán | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Balazovic | 1 | 1 | 0 | 0 | 0 | 2 | |
| Moran | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
| Jax W,5-6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Duran S,13-16 | 1 | 2 | 1 | 1 | 0 | 0 |
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Waldichuk | 3 | 2-3 | 3 | 3 | 3 | 2 | 5 |
| Pruitt | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| Felipe | 2-3 | 1 | 0 | 0 | 2 | 1 | |
| Long | 2-3 | 1 | 0 | 0 | 1 | 0 | |
| Erceg | 1 | 2-3 | 0 | 0 | 0 | 1 | 4 |
| Moll | 1-3 | 2 | 0 | 0 | 0 | 1 | |
| Fujinami L,5-8 | 1 | 2-3 | 2 | 2 | 2 | 0 | 3 |
Balazovic pitched to 3 batters in the 6th.
HBP_Duran (Rooker).
Umpires_Home, Nic Lentz; First, Jeremie Rehak; Second, Chad Fairchild; Third, Charlie Ramos.
T_3:28. A_7,923 (46,847).