N.Y. Yankees 6, Colorado 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
New York | Colorado | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 6 | 8 | 6 | Totals | 32 | 3 | 6 | 1 | ||
Torres 2b | 5 | 2 | 2 | 1 | Profar lf | 3 | 2 | 1 | 0 | ||
Stanton rf | 3 | 1 | 1 | 4 | Bryant dh | 3 | 0 | 0 | 0 | ||
Cabrera rf | 1 | 0 | 0 | 0 | McMahon 3b | 4 | 0 | 0 | 0 | ||
Rizzo 1b | 4 | 0 | 1 | 0 | Díaz c | 3 | 0 | 0 | 0 | ||
Donaldson dh | 4 | 0 | 0 | 0 | Cron 1b | 4 | 1 | 2 | 1 | ||
LeMahieu 3b | 4 | 1 | 3 | 0 | Jones rf | 4 | 0 | 0 | 0 | ||
McKinney lf | 3 | 0 | 0 | 0 | Tovar ss | 4 | 0 | 2 | 0 | ||
Bader cf | 4 | 1 | 1 | 0 | Castro 2b | 2 | 0 | 1 | 0 | ||
Volpe ss | 3 | 1 | 0 | 0 | Trejo ph-2b | 1 | 0 | 0 | 0 | ||
Higashioka c | 3 | 0 | 0 | 1 | Toglia ph | 1 | 0 | 0 | 0 | ||
B.Doyle cf | 3 | 0 | 0 | 0 |
New York | 000 | – | 6 |
Colorado | 000 | – | 3 |
E_Jones (2). DP_New York 1, Colorado 0. LOB_New York 5, Colorado 5. 2B_LeMahieu 2 (15), Castro (10), Tovar (21), Profar (20). 3B_Torres (2). HR_Stanton (11), Cron (8). SF_Higashioka (2).
IP | H | R | ER | BB | SO |
---|
New York | |||||||
---|---|---|---|---|---|---|---|
Schmidt W,5-6 | 6 | 3 | 2 | 2 | 1 | 8 | |
Peralta | 1 | 1 | 0 | 0 | 0 | 1 | |
Kahnle | 1 | 1 | 1 | 1 | 1 | 0 | |
Holmes S,11-13 | 1 | 1 | 0 | 0 | 0 | 0 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Seabold L,1-7 | 2 | 1-3 | 6 | 6 | 6 | 2 | 1 |
Hollowell | 1 | 2-3 | 1 | 0 | 0 | 1 | 2 |
Koch | 2 | 0 | 0 | 0 | 0 | 1 | |
T.Doyle | 2 | 1 | 0 | 0 | 0 | 2 | |
Hand | 1 | 0 | 0 | 0 | 0 | 1 |
Schmidt pitched to 1 batter in the 7th.
HBP_Schmidt (Profar). WP_Kahnle.
Umpires_Home, Nick Mahrley; First, Vic Carapazza; Second, Emil Jimenez; Third, Adam Hamari.
T_2:36. A_48,632 (50,144).