N.Y. Yankees 6, Colorado 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
New York | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 6 | 8 | 6 | 3 | 7 | |
Torres 2b | 5 | 2 | 2 | 1 | 0 | 1 | .259 |
Stanton rf | 3 | 1 | 1 | 4 | 1 | 0 | .213 |
Cabrera rf | 1 | 0 | 0 | 0 | 0 | 1 | .203 |
Rizzo 1b | 4 | 0 | 1 | 0 | 0 | 1 | .257 |
Donaldson dh | 4 | 0 | 0 | 0 | 0 | 0 | .142 |
LeMahieu 3b | 4 | 1 | 3 | 0 | 0 | 0 | .232 |
McKinney lf | 3 | 0 | 0 | 0 | 1 | 3 | .241 |
Bader cf | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Volpe ss | 3 | 1 | 0 | 0 | 1 | 0 | .211 |
Higashioka c | 3 | 0 | 0 | 1 | 0 | 1 | .231 |
Colorado | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 3 | 6 | 1 | 2 | 9 | |
Profar lf | 3 | 2 | 1 | 0 | 0 | 1 | .243 |
Bryant dh | 3 | 0 | 0 | 0 | 1 | 1 | .258 |
McMahon 3b | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
Díaz c | 3 | 0 | 0 | 0 | 1 | 1 | .271 |
Cron 1b | 4 | 1 | 2 | 1 | 0 | 1 | .251 |
Jones rf | 4 | 0 | 0 | 0 | 0 | 1 | .283 |
Tovar ss | 4 | 0 | 2 | 0 | 0 | 0 | .263 |
Castro 2b | 2 | 0 | 1 | 0 | 0 | 0 | .283 |
a-Trejo ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
b-Toglia ph | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
B.Doyle cf | 3 | 0 | 0 | 0 | 0 | 3 | .212 |
New York | 000 | 8 | 0 |
Colorado | 000 | 6 | 1 |
a-lined out for Castro in the 7th. b-grounded out for Trejo in the 9th.
E_Jones (2). LOB_New York 5, Colorado 5. 2B_LeMahieu 2 (15), Castro (10), Tovar (21), Profar (20). 3B_Torres (2). HR_Stanton (11), off Seabold; Cron (8), off Schmidt. RBIs_Stanton 4 (29), Higashioka (23), Torres (37), Cron (24). SF_Higashioka.
Runners left in scoring position_New York 3 (Donaldson, Volpe 2); Colorado 3 (Cron, B.Doyle 2). RISP_New York 3 for 11; Colorado 0 for 6.
Runners moved up_Stanton, Bryant, McMahon 2. GIDP_McMahon.
DP_New York 1 (Torres, Volpe, Rizzo).
New York | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Schmidt, W, 5-6 | 6 | 3 | 2 | 2 | 1 | 8 | 92 | 4.31 | |
Peralta | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 2.55 | |
Kahnle | 1 | 1 | 1 | 1 | 1 | 0 | 16 | 0.55 | |
Holmes, S, 11-13 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 2.17 |
Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Seabold, L, 1-7 | 2 | 1-3 | 6 | 6 | 6 | 2 | 1 | 61 | 7.18 |
Hollowell | 1 | 2-3 | 1 | 0 | 0 | 1 | 2 | 26 | 5.00 |
Koch | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 0.00 | |
T.Doyle | 2 | 1 | 0 | 0 | 0 | 2 | 27 | 0.00 | |
Hand | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 4.99 |
Inherited runners-scored_Hollowell 2-0. HBP_Schmidt (Profar). WP_Kahnle.
Umpires_Home, Nick Mahrley; First, Vic Carapazza; Second, Emil Jimenez; Third, Adam Hamari.
T_2:36. A_48,632 (50,144).