Tampa Bay 4, Kansas City 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Tampa Bay | Kansas City | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 4 | 11 | 4 | Totals | 32 | 2 | 7 | 2 | ||
| Siri cf | 5 | 0 | 0 | 0 | Garcia 3b | 3 | 0 | 0 | 1 | ||
| Franco ss | 3 | 1 | 1 | 0 | Witt Jr. ss | 4 | 0 | 1 | 0 | ||
| Ramírez dh | 3 | 1 | 1 | 1 | Perez dh | 4 | 0 | 1 | 0 | ||
| Arozarena lf | 5 | 0 | 3 | 1 | Melendez lf | 4 | 0 | 1 | 0 | ||
| Paredes 3b | 4 | 0 | 0 | 0 | Fermin c | 4 | 0 | 0 | 0 | ||
| Raley 1b | 4 | 0 | 2 | 1 | Massey 2b | 2 | 0 | 0 | 0 | ||
| Margot rf | 4 | 1 | 1 | 0 | Duffy ph-2b | 2 | 0 | 0 | 0 | ||
| Bethancourt c | 2 | 0 | 0 | 0 | Waters cf-rf | 3 | 1 | 1 | 0 | ||
| J.Lowe ph | 1 | 0 | 1 | 1 | Pratto 1b | 3 | 1 | 2 | 0 | ||
| Mejía c | 1 | 1 | 1 | 0 | Blanco rf | 2 | 0 | 1 | 1 | ||
| Walls 2b | 2 | 0 | 0 | 0 | Isbel ph-cf | 1 | 0 | 0 | 0 | ||
| B.Lowe ph-2b | 2 | 0 | 1 | 0 |
| Tampa Bay | 000 | – | 4 |
| Kansas City | 010 | – | 2 |
LOB_Tampa Bay 9, Kansas City 4. 2B_Franco (22), B.Lowe (9), Pratto (15), Witt Jr. (16). 3B_Arozarena (2), J.Lowe (1). SB_Blanco (6). SF_Ramírez (3), Garcia (4).
| IP | H | R | ER | BB | SO |
|---|
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Armstrong | 2 | 1 | 0 | 0 | 0 | 2 | |
| Criswell | 4 | 5 | 2 | 2 | 0 | 2 | |
| Poche W,7-2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Kelly H,9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fairbanks S,10-11 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Ragans | 5 | 4 | 1 | 1 | 2 | 3 | |
| Cuas H,3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Heasley BS,0-1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Hernández L,0-5 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Coleman | 1 | 2 | 1 | 1 | 1 | 1 |
Umpires_Home, Erich Bacchus; First, Ryan Wills; Second, Andy Fletcher; Third, Lewis Williams III.
T_2:20. A_18,052 (38,427).