Toronto 5, Arizona 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 2 | 10 | 2 | 1 | 8 | |
| Perdomo ss | 4 | 0 | 3 | 0 | 0 | 0 | .276 |
| Marte 2b | 4 | 0 | 0 | 0 | 0 | 1 | .283 |
| Carroll lf | 4 | 0 | 0 | 0 | 0 | 2 | .288 |
| Walker 1b | 4 | 0 | 0 | 0 | 0 | 0 | .259 |
| Gurriel Jr. dh | 4 | 1 | 2 | 0 | 0 | 0 | .266 |
| Rivera 3b | 3 | 1 | 1 | 0 | 0 | 1 | .289 |
| b-Canzone ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| McCarthy rf | 3 | 0 | 2 | 2 | 1 | 1 | .247 |
| Kelly c | 3 | 0 | 2 | 0 | 0 | 1 | .196 |
| c-Longoria ph | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
| Thomas cf | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 5 | 8 | 5 | 5 | 7 | |
| Springer rf | 3 | 0 | 2 | 2 | 1 | 1 | .272 |
| Bichette ss | 4 | 1 | 1 | 1 | 0 | 1 | .317 |
| Belt 1b | 2 | 1 | 1 | 0 | 2 | 1 | .254 |
| Guerrero Jr. dh | 3 | 0 | 0 | 0 | 1 | 1 | .274 |
| Chapman 3b | 4 | 0 | 1 | 0 | 0 | 0 | .265 |
| Merrifield lf | 3 | 2 | 2 | 2 | 0 | 0 | .291 |
| Kiermaier cf | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Varsho cf-lf | 4 | 0 | 0 | 0 | 0 | 3 | .212 |
| Kirk c | 3 | 1 | 1 | 0 | 0 | 0 | .235 |
| Biggio 2b | 1 | 0 | 0 | 0 | 1 | 0 | .201 |
| a-Espinal ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| Arizona | 200 | 10 | 1 |
| Toronto | 100 | 8 | 0 |
a-lined out for Biggio in the 7th. b-struck out for Rivera in the 9th. c-grounded out for Kelly in the 9th.
E_McCarthy (3). LOB_Arizona 7, Toronto 5. 2B_Rivera (11), Springer (13), Chapman (30). HR_Merrifield (6), off Gallen; Bichette (16), off McGough. RBIs_McCarthy 2 (13), Springer 2 (41), Merrifield 2 (42), Bichette (53). CS_Springer (4). SF_Merrifield.
Runners left in scoring position_Arizona 4 (Thomas 3, Marte); Toronto 3 (Chapman, Varsho, Guerrero Jr.). RISP_Arizona 2 for 7; Toronto 1 for 7.
Runners moved up_Longoria. GIDP_Marte, Chapman, Bichette.
DP_Arizona 2 (Perdomo, Walker; Perdomo, Marte, Walker); Toronto 1 (Biggio, Bichette, Belt).
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gallen, L, 11-4 | 5 | 6 | 3 | 3 | 3 | 5 | 94 | 3.14 | |
| Castro | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3.38 | |
| Chafin | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 3.06 | |
| McGough | 1 | 2 | 2 | 2 | 1 | 2 | 24 | 3.04 |
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bassitt, W, 9-5 | 6 | 7 | 2 | 2 | 0 | 5 | 96 | 4.12 | |
| Pearson, H, 2 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 3.48 | |
| Swanson, H, 22 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 3.09 | |
| García, S, 2-4 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 4.54 |
WP_Bassitt.
Umpires_Home, Junior Valentine; First, Randy Rosenberg; Second, Tom Hanahan; Third, Chris Guccione.
T_2:36. A_42,328 (49,282).