Colorado 8, N.Y. Yankees 7
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| New York | Colorado | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 38 | 7 | 9 | 5 | Totals | 41 | 8 | 8 | 8 | ||
| Torres 2b | 6 | 1 | 2 | 0 | Tovar ss | 5 | 1 | 1 | 0 | ||
| Stanton dh | 4 | 0 | 0 | 0 | Bryant rf | 5 | 0 | 1 | 0 | ||
| Rizzo 1b | 4 | 0 | 0 | 0 | McMahon 3b | 4 | 1 | 1 | 0 | ||
| Peraza pr-3b | 1 | 0 | 1 | 1 | Cron dh | 5 | 2 | 1 | 4 | ||
| LeMahieu 3b-1b | 5 | 1 | 1 | 0 | Jones lf | 5 | 1 | 2 | 2 | ||
| Bader cf | 4 | 1 | 1 | 1 | Toglia 1b | 5 | 1 | 1 | 1 | ||
| Kiner-Falefa lf | 4 | 1 | 1 | 1 | Castro 2b-cf | 5 | 0 | 0 | 0 | ||
| Volpe ss | 4 | 1 | 0 | 1 | B.Doyle cf | 2 | 0 | 0 | 0 | ||
| Cabrera rf | 3 | 1 | 2 | 1 | Profar ph | 0 | 0 | 0 | 0 | ||
| Trevino c | 2 | 0 | 1 | 0 | Trejo pr-2b | 2 | 2 | 1 | 1 | ||
| McKinney ph | 0 | 1 | 0 | 0 | Wynns c | 1 | 0 | 0 | 0 | ||
| Higashioka c | 1 | 0 | 0 | 0 | Díaz ph-c | 2 | 0 | 0 | 0 |
| New York | 003 | 02 | – | 7 |
| Colorado | 000 | 03 | – | 8 |
E_Volpe (8), McMahon 2 (8). DP_New York 0, Colorado 3. LOB_New York 11, Colorado 6. HR_Toglia (1), Cron (9), Jones (7), Trejo (1). SB_Peraza (3), Cabrera (6). SF_Bader (3).
| IP | H | R | ER | BB | SO |
|---|
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Cole | 6 | 2 | 1 | 1 | 1 | 11 | |
| Peralta H,12 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Kahnle H,5 | 2-3 | 2 | 3 | 3 | 1 | 1 | |
| Holmes BS,11-14 | 1-3 | 2 | 1 | 1 | 0 | 0 | |
| Hamilton | 2 | 0 | 0 | 0 | 1 | 1 | |
| Ramirez BS,0-1 | 2-3 | 1 | 2 | 1 | 0 | 1 | |
| Marinaccio L,4-5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Anderson | 5 | 3 | 0 | 0 | 2 | 1 | |
| Bird BS,0-6 | 2-3 | 3 | 3 | 2 | 1 | 0 | |
| Lawrence | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
| Johnson | 1 | 0 | 0 | 0 | 2 | 1 | |
| Bard BS,1-2 | 1 | 1 | 2 | 2 | 2 | 0 | |
| Koch | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hollowell W,1-0 | 1 | 2 | 2 | 1 | 1 | 1 |
Marinaccio pitched to 1 batter in the 11th.
HBP_Anderson (Trevino), Bard (McKinney).
Umpires_Home, Vic Carapazza; First, Emil Jimenez; Second, Adam Hamari; Third, Nick Mahrley.
T_3:38. A_47,211 (50,144).