Detroit 6, Seattle 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Detroit | Seattle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 6 | 9 | 6 | Totals | 28 | 0 | 3 | 0 | ||
| McKinstry 3b | 4 | 1 | 1 | 0 | Crawford ss | 3 | 0 | 1 | 0 | ||
| Greene cf | 3 | 1 | 1 | 1 | Rodríguez cf | 3 | 0 | 0 | 0 | ||
| Torkelson 1b | 4 | 1 | 1 | 1 | France 1b | 4 | 0 | 0 | 0 | ||
| Carpenter rf | 4 | 2 | 2 | 4 | Hernández rf | 4 | 0 | 0 | 0 | ||
| Báez ss | 4 | 0 | 1 | 0 | Kelenic lf | 3 | 0 | 1 | 0 | ||
| Cabrera dh | 4 | 0 | 2 | 0 | Suárez 3b | 3 | 0 | 0 | 0 | ||
| Baddoo lf | 4 | 0 | 0 | 0 | Raleigh c | 2 | 0 | 0 | 0 | ||
| Ibáñez 2b | 4 | 0 | 0 | 0 | Ford dh | 3 | 0 | 0 | 0 | ||
| Haase c | 4 | 1 | 1 | 0 | Wong 2b | 3 | 0 | 1 | 0 |
| Detroit | 040 | – | 6 |
| Seattle | 000 | – | 0 |
DP_Detroit 2, Seattle 1. LOB_Detroit 3, Seattle 7. 2B_McKinstry (11), Haase (8), Wong (6). HR_Carpenter 2 (11).
| IP | H | R | ER | BB | SO |
|---|
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Lorenzen W,4-6 | 6 | 2-3 | 2 | 0 | 0 | 5 | 7 |
| Brieske | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 |
| White | 1 | 0 | 0 | 0 | 1 | 2 |
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Kirby L,8-8 | 5 | 8 | 6 | 6 | 1 | 4 | |
| Topa | 1 | 0 | 0 | 0 | 0 | 3 | |
| Saucedo | 2 | 1 | 0 | 0 | 0 | 2 | |
| Campbell | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Hunter Wendelstedt; First, Alex MacKay; Second, John Tumpane; Third, Marvin Hudson.
T_2:22. A_38,683 (47,929).