Houston 9, L.A. Angels 8
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 43 | 9 | 16 | 9 | Totals | 36 | 8 | 9 | 8 | ||
| Dubón 2b | 6 | 1 | 1 | 1 | Neto ss | 5 | 1 | 1 | 1 | ||
| Bregman 3b | 5 | 2 | 4 | 2 | Ohtani dh | 4 | 2 | 1 | 1 | ||
| Tucker rf | 5 | 1 | 4 | 2 | Moniak cf | 4 | 1 | 1 | 0 | ||
| J.Abreu 1b | 6 | 0 | 0 | 0 | Ward lf | 4 | 1 | 1 | 3 | ||
| McCormick lf-cf | 4 | 2 | 3 | 3 | Moustakas 3b-1b | 4 | 1 | 1 | 1 | ||
| Diaz dh-c | 4 | 0 | 1 | 0 | Thaiss c | 5 | 1 | 1 | 0 | ||
| Meyers cf | 4 | 1 | 1 | 1 | Renfroe rf | 3 | 0 | 0 | 0 | ||
| Madris ph | 0 | 1 | 0 | 0 | Cabbage 1b | 3 | 0 | 3 | 2 | ||
| Maton p | 0 | 0 | 0 | 0 | Velazquez pr-2b | 0 | 1 | 0 | 0 | ||
| Kessinger ss | 4 | 1 | 2 | 0 | Rengifo 2b-3b | 4 | 0 | 0 | 0 | ||
| Maldonado c | 4 | 0 | 0 | 0 | |||||||
| Julks ph-lf | 1 | 0 | 0 | 0 |
| Houston | 000 | – | 9 |
| Los Angeles | 200 | – | 8 |
LOB_Houston 13, Los Angeles 7. 2B_Kessinger (1), Tucker (22), Cabbage (1), Neto (13), Ward (16). HR_McCormick 2 (11), Meyers (7), Bregman (13), Tucker (14), Moustakas (4), Ohtani (34). SB_Velazquez (8).
| IP | H | R | ER | BB | SO |
|---|
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Javier | 5 | 4 | 3 | 3 | 2 | 7 | |
| Kuhnel | 1 | 2-3 | 2 | 3 | 3 | 1 | 0 |
| Montero W,2-3 | 1 | 1-3 | 1 | 1 | 1 | 1 | 2 |
| Maton S,1-2 | 1 | 2 | 1 | 1 | 1 | 1 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Anderson | 3 | 5 | 1 | 1 | 2 | 5 | |
| Soriano | 1 | 1 | 0 | 0 | 1 | 1 | |
| Weiss H,1 | 1 | 2-3 | 2 | 0 | 0 | 0 | 4 |
| Webb BS,1-2 | 1 | 1-3 | 3 | 2 | 2 | 1 | 1 |
| Estévez | 1 | 2 | 2 | 2 | 0 | 0 | |
| Barría L,2-5 BS,0-2 | 1 | 3 | 4 | 4 | 1 | 0 |
HBP_Anderson (McCormick), Montero (Moniak). WP_Anderson.
Umpires_Home, Carlos Torres; First, Quinn Wolcott; Second, Ron Kulpa; Third, Cory Blaser.
T_3:31. A_34,679 (45,517).