Kansas City 8, Tampa Bay 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Tampa Bay | Kansas City | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 32 | 4 | 7 | 4 | Totals | 34 | 8 | 11 | 8 | ||
B.Lowe 2b | 4 | 0 | 0 | 0 | Massey 2b | 4 | 0 | 0 | 0 | ||
Franco ss | 4 | 0 | 1 | 0 | Witt Jr. ss | 4 | 1 | 2 | 3 | ||
Arozarena lf | 4 | 0 | 0 | 0 | Perez c | 1 | 1 | 1 | 0 | ||
Raley dh | 3 | 0 | 1 | 0 | Fermin ph-c | 3 | 0 | 0 | 0 | ||
J.Lowe rf | 4 | 0 | 0 | 0 | Melendez dh | 4 | 1 | 2 | 2 | ||
Paredes 3b | 4 | 1 | 1 | 1 | Garcia 3b | 4 | 0 | 1 | 0 | ||
Aranda 1b | 3 | 1 | 1 | 0 | Isbel cf | 4 | 1 | 1 | 0 | ||
Margot cf | 3 | 1 | 2 | 0 | Waters rf | 4 | 2 | 2 | 2 | ||
Mejía c | 3 | 1 | 1 | 3 | Pratto 1b | 3 | 1 | 1 | 1 | ||
Lopez lf | 3 | 1 | 1 | 0 | |||||||
Blanco lf | 0 | 0 | 0 | 0 |
Tampa Bay | 000 | – | 4 |
Kansas City | 110 | – | 8 |
E_Mejía (5). DP_Tampa Bay 0, Kansas City 2. LOB_Tampa Bay 2, Kansas City 2. 2B_Raley (16), Melendez (18). 3B_Waters (1), Witt Jr. (6). HR_Paredes (17), Mejía (5), Waters (4), Witt Jr. (16), Melendez (7).
IP | H | R | ER | BB | SO |
---|
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
Eflin L,10-5 | 3 | 7 | 5 | 5 | 0 | 0 | |
Chirinos | 4 | 2-3 | 4 | 3 | 3 | 0 | 1 |
Diekman | 1-3 | 0 | 0 | 0 | 0 | 1 |
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Singer W,6-8 | 8 | 7 | 4 | 4 | 0 | 4 | |
Barlow | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_Singer (Raley).
Umpires_Home, Ryan Wills; First, Andy Fletcher; Second, Edwin Moscoso; Third, Erich Bacchus.
T_1:54. A_15,632 (38,427).