Milwaukee 4, Cincinnati 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 4 | 9 | 4 | 5 | 9 | |
| Yelich lf | 4 | 1 | 3 | 2 | 1 | 0 | .286 |
| Contreras c | 4 | 0 | 1 | 0 | 1 | 1 | .272 |
| Adames ss | 4 | 1 | 1 | 0 | 1 | 0 | .212 |
| Winker dh | 4 | 0 | 1 | 0 | 0 | 2 | .201 |
| 1-Taylor pr-dh | 0 | 1 | 0 | 0 | 0 | 0 | .160 |
| b-Caratini ph-dh | 1 | 0 | 0 | 0 | 0 | 1 | .254 |
| Miller 1b | 3 | 0 | 0 | 1 | 0 | 2 | .280 |
| Tapia rf | 4 | 0 | 1 | 0 | 0 | 1 | .186 |
| Perkins rf | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Monasterio 3b | 4 | 1 | 2 | 1 | 0 | 1 | .262 |
| Turang 2b | 3 | 0 | 0 | 0 | 1 | 1 | .202 |
| Wiemer cf | 3 | 0 | 0 | 0 | 1 | 0 | .209 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 3 | 7 | 3 | 3 | 7 | |
| Friedl cf | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
| McLain ss | 4 | 1 | 3 | 0 | 0 | 1 | .299 |
| Fraley rf | 4 | 1 | 1 | 2 | 0 | 1 | .270 |
| De La Cruz 3b | 4 | 0 | 0 | 0 | 0 | 1 | .297 |
| India 2b | 4 | 1 | 1 | 0 | 0 | 1 | .245 |
| Votto dh | 3 | 0 | 1 | 1 | 1 | 0 | .231 |
| Steer 1b | 4 | 0 | 1 | 0 | 0 | 1 | .272 |
| Stephenson c | 4 | 0 | 0 | 0 | 0 | 0 | .248 |
| Benson lf | 1 | 0 | 0 | 0 | 1 | 0 | .287 |
| a-Senzel ph-lf | 1 | 0 | 0 | 0 | 1 | 1 | .236 |
| Milwaukee | 010 | 9 | 0 |
| Cincinnati | 000 | 7 | 0 |
a-walked for Benson in the 7th. b-struck out for Taylor in the 9th.
1-ran for Winker in the 8th.
LOB_Milwaukee 9, Cincinnati 6. 2B_Yelich (20), McLain (17), Votto (3). HR_Yelich (13), off Lively; Fraley (12), off Houser. RBIs_Yelich 2 (49), Miller (26), Monasterio (6), Votto (19), Fraley 2 (54). CS_Senzel (2). SF_Miller.
Runners left in scoring position_Milwaukee 4 (Contreras, Turang 2, Caratini); Cincinnati 3 (De La Cruz, Friedl, Stephenson). RISP_Milwaukee 2 for 10; Cincinnati 0 for 6.
Runners moved up_Monasterio, Adames, Stephenson. LIDP_Contreras.
DP_Cincinnati 1 (Steer, India, Steer).
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Houser | 5 | 2-3 | 6 | 3 | 3 | 2 | 5 | 96 | 3.79 |
| Wilson | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.68 | |
| Milner, W, 1-0 | 2 | 1 | 0 | 0 | 1 | 1 | 30 | 2.37 | |
| Williams, S, 23-25 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1.73 |
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lively | 4 | 3 | 1 | 1 | 0 | 3 | 57 | 3.72 | |
| Law | 1-3 | 2 | 1 | 1 | 1 | 0 | 16 | 2.73 | |
| Gibaut, H, 10 | 1 | 2-3 | 1 | 0 | 0 | 0 | 3 | 20 | 3.15 |
| Cruz, H, 2 | 2-3 | 0 | 0 | 0 | 2 | 1 | 19 | 4.54 | |
| Sims, L, 3-2, BS, 1-4 | 2-3 | 1 | 2 | 2 | 1 | 0 | 12 | 3.44 | |
| Díaz | 2-3 | 1 | 0 | 0 | 0 | 1 | 10 | 1.99 | |
| Farmer | 1 | 1 | 0 | 0 | 1 | 1 | 18 | 3.72 |
Inherited runners-scored_Wilson 2-0, Gibaut 2-0, Sims 2-0, Díaz 1-1.
Umpires_Home, Edwin Jimenez; First, Pat Hoberg; Second, Nestor Ceja; Third, Brian O’Nora.
T_2:52. A_30,927 (43,891).