close

Milwaukee Team Stax

35 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .232 .312 3093 392 717 130 10 101 377 334 869 76 20 45
Toro .500 .556 8 1 4 0 0 1 5 0 3 0 0 1
Jones .500 .600 4 1 2 1 0 0 3 1 0 1 0 0
Yelich .286 .378 339 69 97 20 2 13 49 47 84 21 2 1
O.Miller .280 .324 257 28 72 16 0 5 26 16 54 12 2 6
Contreras .272 .354 272 40 74 15 1 10 33 31 60 1 0 7
Monasterio .262 .360 65 11 17 3 0 1 6 10 18 3 0 1
Mitchell .259 .306 58 9 15 1 1 3 6 4 24 1 0 0
Caratini .254 .348 114 14 29 0 0 5 18 14 29 1 0 1
Anderson .229 .317 292 35 67 11 2 9 38 35 99 0 3 5
Voit .221 .284 68 5 15 3 0 0 4 4 27 2 0 0
Tellez .213 .285 258 23 55 7 1 12 36 27 69 0 0 2
Adames .212 .294 316 42 67 15 0 16 46 36 89 4 3 8
Wiemer .209 .294 277 38 58 14 0 12 33 30 87 11 3 2
Perkins .209 .294 91 14 19 3 0 2 12 11 29 3 2 1
Brosseau .205 .256 73 4 15 2 0 4 8 4 20 0 0 5
Turang .202 .261 213 18 43 7 3 3 18 17 55 10 4 0
Winker .201 .326 154 15 31 5 0 1 22 25 48 0 0 0
Ruf .192 .300 26 2 5 1 0 0 0 4 7 0 0 0
Tapia .186 .294 43 9 8 0 0 2 3 6 19 1 1 0
Taylor .160 .179 81 6 13 3 0 1 4 2 22 5 0 0
Urías .145 .299 55 5 8 2 0 1 5 7 15 0 0 1
Singleton .103 .188 29 3 3 1 0 0 2 3 11 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 52 42 4.00 94 94 31 835.2 743 400 371 115 299 780
Bukauskas 0 0 0.00 2 0 0 2.0 0 0 0 0 1 2
Claudio 0 0 0.00 1 0 0 0.1 2 0 0 0 0 0
Woodruff 1 0 0.79 2 2 0 11.1 7 1 1 1 3 12
Williams 4 2 1.73 37 0 23 36.1 17 8 7 3 18 50
Payamps 3 1 1.83 42 0 3 44.1 33 11 9 5 8 51
Milner 1 0 2.37 43 0 0 38.0 33 10 10 4 9 34
Wilson 3 0 2.68 31 0 3 43.2 34 15 13 3 12 35
Peguero 1 2 2.92 35 0 1 37.0 28 13 12 1 14 33
Miley 6 2 3.06 13 13 0 67.2 59 23 23 8 19 46
Teheran 2 3 3.64 8 8 0 47.0 39 20 19 7 9 32
Burnes 8 5 3.73 19 19 0 113.1 85 51 47 14 41 115
Houser 3 2 3.79 12 10 0 57.0 68 26 24 6 19 39
Brosseau 0 0 3.86 3 0 0 2.1 1 1 1 1 1 0
Peralta 6 7 4.41 18 18 0 98.0 83 54 48 16 40 113
Uribe 0 0 4.50 1 0 0 2.0 2 1 1 0 0 2
Strzelecki 3 5 4.54 36 0 0 35.2 32 18 18 3 10 37
Rea 5 4 4.71 16 15 0 80.1 72 43 42 13 26 67
Cousins 0 0 4.82 9 0 0 9.1 10 5 5 1 10 7
Megill 1 0 4.91 14 0 0 14.2 14 8 8 0 7 20
Lauer 4 5 5.48 9 8 0 42.2 45 31 26 13 20 41
T.Miller 0 0 5.79 7 0 0 9.1 9 6 6 2 3 7
Pannone 0 0 6.75 1 0 0 2.2 5 2 2 0 1 4
Junk 0 1 7.71 1 1 0 4.2 7 5 4 1 2 2
Guerra 0 0 8.64 8 0 0 8.1 10 8 8 1 9 5
Bush 0 2 9.58 12 0 1 10.1 11 11 11 5 6 10
Varland 0 0 11.42 8 0 0 8.2 15 12 11 3 8 6
Sousa 0 0 13.50 2 0 0 2.2 5 4 4 1 2 2
Mejía 1 0 13.50 2 0 0 1.1 3 2 2 1 0 1
Small 0 0 15.00 1 0 0 3.0 9 5 5 1 0 5
Andrews 0 1 27.00 2 0 0 1.2 5 6 5 1 1 2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today