Minnesota 5, Oakland 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Minnesota | Oakland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 5 | 6 | 5 | Totals | 31 | 4 | 7 | 4 | ||
| Correa ss | 2 | 0 | 0 | 0 | Kemp lf | 5 | 0 | 1 | 0 | ||
| Solano 2b | 4 | 0 | 0 | 0 | Gelof 2b | 4 | 1 | 2 | 1 | ||
| Buxton dh | 4 | 0 | 0 | 0 | Bleday cf | 3 | 1 | 0 | 0 | ||
| Farmer 3b | 4 | 0 | 0 | 0 | Brown rf | 2 | 0 | 0 | 0 | ||
| Castro lf-cf | 4 | 0 | 0 | 0 | Soderstrom 1b | 3 | 0 | 1 | 0 | ||
| Kepler rf | 4 | 1 | 1 | 0 | Diaz dh | 2 | 1 | 1 | 2 | ||
| Vázquez c | 3 | 2 | 2 | 1 | Noda ph-dh | 1 | 0 | 0 | 0 | ||
| Taylor cf | 2 | 0 | 0 | 0 | Díaz 3b-ss | 4 | 0 | 1 | 1 | ||
| Julien ph | 1 | 1 | 1 | 0 | Langeliers c | 3 | 1 | 1 | 0 | ||
| Gallo lf | 0 | 0 | 0 | 0 | Thomas pr | 0 | 0 | 0 | 0 | ||
| Kirilloff 1b | 4 | 1 | 2 | 4 | Allen ss | 2 | 0 | 0 | 0 | ||
| Peterson ph-3b | 2 | 0 | 0 | 0 |
| Minnesota | 020 | – | 5 |
| Oakland | 200 | – | 4 |
DP_Minnesota 2, Oakland 1. LOB_Minnesota 4, Oakland 6. 2B_Kirilloff (10), Díaz (11), Gelof (2), Langeliers (12). HR_Vázquez (2), Kirilloff (5), Diaz (6). SB_Kemp (10). SF_Diaz (1).
| IP | H | R | ER | BB | SO |
|---|
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Ryan | 5 | 1-3 | 5 | 3 | 3 | 3 | 7 |
| J.López W,3-2 | 1 | 1-3 | 1 | 1 | 1 | 1 | 1 |
| Pagán H,1 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Duran S,15-18 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Sears | 6 | 1-3 | 4 | 3 | 3 | 0 | 7 |
| Erceg L,2-1 BS,0-1 | 0 | 2 | 2 | 2 | 2 | 0 | |
| Fujinami | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Long | 1 | 0 | 0 | 0 | 1 | 1 |
Erceg pitched to 4 batters in the 7th.
HBP_Sears (Correa), Ryan (Brown). WP_J.López.
Umpires_Home, Chad Fairchild; First, Charlie Ramos; Second, Nic Lentz; Third, Jeremie Rehak.
T_2:48. A_9,335 (46,847).