Minnesota 5, Oakland 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 5 | 6 | 5 | 3 | 9 | |
| Correa ss | 2 | 0 | 0 | 0 | 1 | 1 | .232 |
| Solano 2b | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| Buxton dh | 4 | 0 | 0 | 0 | 0 | 3 | .199 |
| Farmer 3b | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
| Castro lf-cf | 4 | 0 | 0 | 0 | 0 | 0 | .234 |
| Kepler rf | 4 | 1 | 1 | 0 | 0 | 1 | .209 |
| Vázquez c | 3 | 2 | 2 | 1 | 1 | 1 | .218 |
| Taylor cf | 2 | 0 | 0 | 0 | 0 | 1 | .218 |
| a-Julien ph | 1 | 1 | 1 | 0 | 0 | 0 | .285 |
| Gallo lf | 0 | 0 | 0 | 0 | 1 | 0 | .187 |
| Kirilloff 1b | 4 | 1 | 2 | 4 | 0 | 1 | .272 |
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 4 | 7 | 4 | 4 | 9 | |
| Kemp lf | 5 | 0 | 1 | 0 | 0 | 0 | .203 |
| Gelof 2b | 4 | 1 | 2 | 1 | 0 | 1 | .333 |
| Bleday cf | 3 | 1 | 0 | 0 | 1 | 3 | .213 |
| Brown rf | 2 | 0 | 0 | 0 | 1 | 0 | .198 |
| Soderstrom 1b | 3 | 0 | 1 | 0 | 1 | 0 | .300 |
| Diaz dh | 2 | 1 | 1 | 2 | 0 | 1 | .240 |
| c-Noda ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| Díaz 3b-ss | 4 | 0 | 1 | 1 | 0 | 0 | .210 |
| Langeliers c | 3 | 1 | 1 | 0 | 1 | 2 | .207 |
| 1-Thomas pr | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Allen ss | 2 | 0 | 0 | 0 | 0 | 1 | .207 |
| b-Peterson ph-3b | 2 | 0 | 0 | 0 | 0 | 1 | .210 |
| Minnesota | 020 | 6 | 0 |
| Oakland | 200 | 7 | 0 |
a-singled for Taylor in the 7th. b-struck out for Allen in the 7th. c-lined out for Diaz in the 8th.
1-ran for Langeliers in the 9th.
LOB_Minnesota 4, Oakland 6. 2B_Kirilloff (10), Díaz (11), Gelof (2), Langeliers (12). HR_Vázquez (2), off Sears; Kirilloff (5), off Sears; Diaz (6), off Ryan. RBIs_Vázquez (18), Kirilloff 4 (22), Diaz 2 (12), Díaz (15), Gelof (2). SB_Kemp (10). SF_Diaz.
Runners left in scoring position_Minnesota 1 (Solano); Oakland 5 (Bleday 2, Kemp, Langeliers 2). RISP_Minnesota 2 for 4; Oakland 3 for 12.
LIDP_Díaz. GIDP_Solano, Soderstrom.
DP_Minnesota 2 (Farmer, Correa, Kirilloff; Farmer, Solano, Farmer); Oakland 1 (Allen, Gelof, Soderstrom).
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan | 5 | 1-3 | 5 | 3 | 3 | 3 | 7 | 91 | 3.77 |
| J.López, W, 3-2 | 1 | 1-3 | 1 | 1 | 1 | 1 | 1 | 18 | 4.88 |
| Pagán, H, 1 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 12 | 3.66 |
| Duran, S, 15-18 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 2.17 |
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sears | 6 | 1-3 | 4 | 3 | 3 | 0 | 7 | 90 | 3.99 |
| Erceg, L, 2-1, BS, 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 21 | 5.88 | |
| Fujinami | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 15 | 8.75 |
| Long | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 4.15 |
Inherited runners-scored_J.López 2-0, Pagán 1-0, Erceg 1-1, Fujinami 2-0. HBP_Sears (Correa), Ryan (Brown). WP_J.López.
Umpires_Home, Chad Fairchild; First, Charlie Ramos; Second, Nic Lentz; Third, Jeremie Rehak.
T_2:48. A_9,335 (46,847).