Seattle 2, Detroit 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 0 | 6 | 0 | 1 | 10 | |
| McKinstry lf-2b | 4 | 0 | 1 | 0 | 0 | 1 | .246 |
| Greene dh | 4 | 0 | 1 | 0 | 0 | 0 | .299 |
| Torkelson 1b | 4 | 0 | 1 | 0 | 0 | 3 | .229 |
| Carpenter rf | 4 | 0 | 2 | 0 | 0 | 2 | .274 |
| Vierling cf | 3 | 0 | 0 | 0 | 1 | 1 | .272 |
| Báez ss | 4 | 0 | 0 | 0 | 0 | 2 | .220 |
| Maton 3b | 3 | 0 | 0 | 0 | 0 | 0 | .163 |
| Rogers c | 3 | 0 | 1 | 0 | 0 | 0 | .205 |
| Short 2b | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
| a-Baddoo ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 2 | 6 | 2 | 2 | 7 | |
| Crawford ss | 3 | 1 | 3 | 0 | 1 | 0 | .258 |
| Rodríguez cf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Hernández rf | 4 | 0 | 0 | 0 | 0 | 2 | .241 |
| Kelenic lf | 4 | 0 | 1 | 1 | 0 | 1 | .248 |
| Suárez 3b | 2 | 0 | 0 | 0 | 1 | 0 | .222 |
| Raleigh c | 3 | 1 | 1 | 1 | 0 | 0 | .221 |
| France 1b | 3 | 0 | 0 | 0 | 0 | 2 | .254 |
| Ford dh | 3 | 0 | 0 | 0 | 0 | 2 | .267 |
| Wong 2b | 3 | 0 | 0 | 0 | 0 | 0 | .161 |
| Detroit | 000 | 6 | 0 |
| Seattle | 100 | 6 | 0 |
a-lined out for Short in the 8th.
LOB_Detroit 6, Seattle 5. 2B_McKinstry (12), Crawford 2 (20), Kelenic (24). HR_Raleigh (12), off Olson. RBIs_Kelenic (43), Raleigh (36).
Runners left in scoring position_Detroit 2 (Maton, Greene); Seattle 3 (Hernández, Suárez, Rodríguez). RISP_Detroit 0 for 3; Seattle 2 for 6.
Runners moved up_Hernández, Rodríguez. GIDP_Hernández.
DP_Detroit 1 (Torkelson, Short).
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Olson, L, 1-3 | 5 | 1-3 | 6 | 2 | 2 | 0 | 5 | 75 | 3.96 |
| Shreve | 2-3 | 0 | 0 | 0 | 1 | 0 | 7 | 4.54 | |
| Englert | 2 | 0 | 0 | 0 | 1 | 2 | 34 | 4.19 |
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Miller, W, 6-3 | 5 | 5 | 0 | 0 | 1 | 3 | 70 | 3.66 | |
| Brash, H, 10 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 3.41 | |
| Topa, H, 14 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 2.78 | |
| Muñoz, H, 8 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 2.65 | |
| Sewald, S, 18-21 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 3.13 |
Umpires_Home, Alex MacKay; First, John Tumpane; Second, Marvin Hudson; Third, Hunter Wendelstedt.
T_2:11. A_32,368 (47,929).