St. Louis 8, Washington 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 4 | 4 | 4 | 5 | 9 | |
| Abrams ss | 4 | 2 | 2 | 0 | 0 | 0 | .254 |
| Thomas rf | 2 | 1 | 0 | 0 | 2 | 0 | .299 |
| Meneses dh | 4 | 0 | 0 | 0 | 0 | 3 | .282 |
| Smith 1b | 3 | 0 | 1 | 2 | 1 | 1 | .262 |
| Ruiz c | 3 | 1 | 1 | 2 | 1 | 0 | .228 |
| Dickerson lf | 2 | 0 | 0 | 0 | 1 | 0 | .239 |
| a-Garrett ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .253 |
| Vargas 3b | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| García 2b | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| Call cf | 4 | 0 | 0 | 0 | 0 | 2 | .215 |
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 8 | 13 | 8 | 5 | 4 | |
| Donovan dh | 4 | 1 | 2 | 1 | 1 | 1 | .286 |
| Goldschmidt 1b | 4 | 1 | 2 | 2 | 1 | 1 | .285 |
| Nootbaar cf-lf | 3 | 1 | 1 | 1 | 2 | 0 | .262 |
| Arenado 3b | 4 | 0 | 0 | 0 | 0 | 1 | .280 |
| Walker rf | 4 | 1 | 1 | 0 | 0 | 1 | .274 |
| Carlson cf | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
| Burleson lf-rf | 5 | 0 | 1 | 1 | 0 | 0 | .232 |
| Gorman 2b | 5 | 2 | 3 | 2 | 0 | 0 | .236 |
| DeJong ss | 4 | 1 | 2 | 0 | 0 | 0 | .240 |
| Knizner c | 4 | 1 | 1 | 1 | 0 | 0 | .228 |
| Washington | 002 | 4 | 0 |
| St. Louis | 314 | 13 | 0 |
a-struck out for Dickerson in the 8th.
LOB_Washington 5, St. Louis 11. 2B_Smith (11), Abrams (17), Donovan (8), Walker (9). 3B_Abrams (4). HR_Ruiz (10), off Flaherty; Gorman (18), off Gray; Goldschmidt (16), off Weems. RBIs_Ruiz 2 (33), Smith 2 (22), Knizner (16), Donovan (33), Nootbaar (27), Gorman 2 (56), Goldschmidt 2 (49), Burleson (21). SB_Ruiz (1).
Runners left in scoring position_Washington 4 (Dickerson 2, Garrett 2); St. Louis 6 (Walker 2, Gorman, Donovan, Burleson 2). RISP_Washington 1 for 6; St. Louis 4 for 17.
Runners moved up_Ruiz, Nootbaar, Arenado, Burleson 2.
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gray, L, 6-8 | 5 | 10 | 4 | 4 | 1 | 2 | 95 | 3.59 | |
| Weems | 1-3 | 2 | 4 | 4 | 2 | 0 | 17 | 3.63 | |
| Ferrer | 2-3 | 1 | 0 | 0 | 0 | 0 | 9 | 4.50 | |
| Adon | 2 | 0 | 0 | 0 | 2 | 2 | 41 | 5.40 |
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Flaherty, W, 7-5 | 6 | 3 | 3 | 3 | 3 | 7 | 92 | 4.29 | |
| Stratton | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3.97 | |
| Leahy | 1-3 | 1 | 1 | 1 | 1 | 0 | 12 | 27.00 | |
| Romero | 1 | 2-3 | 0 | 0 | 0 | 1 | 2 | 25 | 2.93 |
Inherited runners-scored_Ferrer 2-2, Romero 2-1. HBP_Gray (Arenado). WP_Flaherty.
Umpires_Home, Roberto Ortiz; First, Rob Drake; Second, Bill Miller; Third, Brian Walsh.
T_2:46. A_42,626 (44,494).