Texas 6, Cleveland 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 5 | 9 | 5 | 4 | 7 | |
| Kwan lf | 5 | 1 | 4 | 3 | 0 | 0 | .270 |
| Rosario ss | 5 | 0 | 0 | 0 | 0 | 2 | .260 |
| Ramírez dh | 4 | 0 | 0 | 0 | 1 | 2 | .284 |
| J.Naylor 1b | 4 | 1 | 2 | 0 | 0 | 0 | .308 |
| Giménez 2b | 4 | 0 | 0 | 0 | 0 | 0 | .243 |
| Fry c | 3 | 2 | 2 | 2 | 1 | 1 | .288 |
| Brennan rf | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
| Arias 3b | 3 | 1 | 0 | 0 | 1 | 0 | .182 |
| Straw cf | 3 | 0 | 1 | 0 | 1 | 2 | .234 |
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 6 | 8 | 6 | 3 | 6 | |
| Semien 2b | 2 | 3 | 1 | 1 | 2 | 0 | .272 |
| Seager ss | 3 | 1 | 1 | 0 | 1 | 0 | .355 |
| Lowe 1b | 4 | 1 | 2 | 2 | 0 | 1 | .278 |
| García rf | 4 | 1 | 2 | 1 | 0 | 1 | .267 |
| Jung 3b | 4 | 0 | 1 | 2 | 0 | 1 | .275 |
| Heim c | 4 | 0 | 0 | 0 | 0 | 0 | .285 |
| Jankowski lf | 4 | 0 | 1 | 0 | 0 | 0 | .326 |
| Duran dh | 2 | 0 | 0 | 0 | 0 | 2 | .300 |
| a-Grossman ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Taveras cf | 3 | 0 | 0 | 0 | 0 | 1 | .291 |
| Cleveland | 000 | 9 | 0 |
| Texas | 000 | 8 | 0 |
a-grounded out for Duran in the 7th.
LOB_Cleveland 7, Texas 4. 2B_Kwan (22), J.Naylor (21), García (21). HR_Kwan (3), off Pérez; Fry (2), off Bradford; Semien (12), off Bibee. RBIs_Kwan 3 (30), Fry 2 (8), Semien (58), Lowe 2 (48), García (80), Jung 2 (58).
Runners left in scoring position_Cleveland 2 (Ramírez 2); Texas 1 (Jung). RISP_Cleveland 3 for 8; Texas 4 for 6.
Runners moved up_Brennan, Rosario. GIDP_Giménez, Jung.
DP_Cleveland 1 (Arias, Giménez, J.Naylor); Texas 1 (Lowe, Seager, Lowe).
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bibee | 6 | 5 | 2 | 2 | 1 | 6 | 98 | 3.32 | |
| De Los Santos, H, 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.82 | |
| Stephan, L, 4-4, BS, 2-8 | 1-3 | 3 | 4 | 4 | 2 | 0 | 23 | 3.43 | |
| Hentges | 2-3 | 0 | 0 | 0 | 0 | 0 | 9 | 5.25 |
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pérez | 5 | 5 | 3 | 3 | 4 | 2 | 86 | 4.84 | |
| Bradford, W, 2-1 | 3 | 3 | 2 | 2 | 0 | 4 | 60 | 4.55 | |
| W.Smith, S, 16-18 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 2.83 |
Inherited runners-scored_Hentges 1-0.
Umpires_Home, Nate Tomlinson; First, Malachi Moore; Second, Mark Ripperger; Third, Bruce Dreckman.
T_2:43. A_33,957 (40,000).