Cleveland 11, Pittsburgh 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Cleveland | Pittsburgh | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 39 | 11 | 12 | 11 | Totals | 31 | 0 | 4 | 0 | ||
Kwan lf | 3 | 2 | 1 | 1 | Suwinski cf | 3 | 0 | 0 | 0 | ||
Rosario ss | 4 | 2 | 2 | 2 | Reynolds lf | 3 | 0 | 0 | 0 | ||
Arias ss | 1 | 0 | 0 | 0 | Joe lf | 1 | 0 | 0 | 0 | ||
Ramírez 3b | 5 | 1 | 2 | 1 | McCutchen dh | 4 | 0 | 1 | 0 | ||
Freeman pr-3b | 0 | 1 | 0 | 0 | Santana 1b | 2 | 0 | 1 | 0 | ||
J.Naylor 1b | 5 | 2 | 2 | 3 | Choi 1b | 1 | 0 | 0 | 0 | ||
Giménez 2b | 4 | 1 | 1 | 2 | Davis rf | 3 | 0 | 0 | 0 | ||
Bell dh | 3 | 1 | 0 | 0 | Triolo 3b | 4 | 0 | 1 | 0 | ||
Brennan cf-rf | 4 | 1 | 1 | 0 | Rodríguez c | 4 | 0 | 0 | 0 | ||
Fry rf | 3 | 0 | 0 | 0 | Gonzales 2b | 3 | 0 | 1 | 0 | ||
Straw cf | 2 | 0 | 2 | 1 | Peguero ss | 3 | 0 | 0 | 0 | ||
B.Naylor c | 5 | 0 | 1 | 1 |
Cleveland | 214 | – | 11 |
Pittsburgh | 000 | – | 0 |
E_Rosario (11). DP_Cleveland 1, Pittsburgh 0. LOB_Cleveland 7, Pittsburgh 7. 2B_B.Naylor (3), Ramírez 2 (25), J.Naylor (22), Straw (14), McCutchen (12), Gonzales (5). HR_Rosario (3), Giménez (8), J.Naylor (13).
IP | H | R | ER | BB | SO |
---|
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Curry | 3 | 1 | 0 | 0 | 1 | 2 | |
Kelly W,1-0 | 1 | 2-3 | 2 | 0 | 0 | 0 | 2 |
Hentges H,9 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Sandlin | 1 | 0 | 0 | 0 | 1 | 2 | |
Morris | 1 | 0 | 0 | 0 | 1 | 2 | |
Clase | 1 | 1 | 0 | 0 | 0 | 3 |
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Priester L,0-1 | 5 | 1-3 | 7 | 7 | 7 | 2 | 2 |
Ramirez | 1 | 2-3 | 1 | 2 | 2 | 0 | 2 |
Moreta | 1 | 2 | 1 | 1 | 0 | 1 | |
Y.De Los Santos | 1 | 2 | 1 | 1 | 2 | 0 |
HBP_Ramirez (Kwan), Moreta (Bell).
Umpires_Home, Manny Gonzalez; First, Adrian Johnson; Second, Jeremy Riggs; Third, Junior Valentine.
T_2:40. A_20,080 (38,753).